Japan Market Data
Supermarket sales, 3-association panel
Retail sales
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Supermarket sales, 3-association panel (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 1,143.7 | +1.1% |
| Jun 2026 | 1,106.7 | +0.9% |
| May 2026 | 1,157.5 | +4.4% |
| Apr 2026 | 1,108.2 | +2.1% |
| Mar 2026 | 1,105.2 | +1.6% |
| Feb 2026 | 1,021.8 | +2.5% |
| Jan 2026 | 1,076.1 | +3.4% |
| Dec 2025 | 1,286.7 | +1.8% |
| Nov 2025 | 1,087.8 | +4.4% |
| Oct 2025 | 1,083.9 | +3.5% |
| Sep 2025 | 1,068.1 | +3.6% |
| Aug 2025 | 1,164.1 | +2.6% |
| Jul 2025 | 1,104.7 | +5.2% |
| Jun 2025 | 1,074.8 | +4.4% |
| May 2025 | 1,085.1 | +4.5% |
| Apr 2025 | 1,059.2 | +4.7% |
| Mar 2025 | 1,087.6 | +4.6% |
| Feb 2025 | 997.0 | +2.9% |
| Jan 2025 | 1,048.1 | +4.8% |
| Dec 2024 | 1,267.6 | +4.8% |
| Nov 2024 | 1,045.8 | +5.4% |
| Oct 2024 | 1,049.8 | +2.0% |
| Sep 2024 | 1,034.0 | +3.1% |
| Aug 2024 | 1,137.4 | +5.8% |
| Jul 2024 | 1,051.4 | +1.4% |
| Jun 2024 | 1,029.8 | +4.7% |
| May 2024 | 1,039.3 | +2.6% |
| Apr 2024 | 1,013.5 | +2.7% |
| Mar 2024 | 1,041.9 | +6.5% |
| Feb 2024 | 971.4 | +6.1% |
| Jan 2024 | 1,001.9 | +2.9% |
| Dec 2023 | 1,208.3 | +3.3% |
| Nov 2023 | 994.4 | +4.5% |
| Oct 2023 | 1,032.1 | +5.0% |
| Sep 2023 | 1,005.1 | +4.8% |
| Aug 2023 | 1,078.9 | +5.0% |
Total sales (総売上高, all-store basis) of the 270-company panel of food supermarkets surveyed monthly by the three associations (全国スーパーマーケット協会, 日本スーパーマーケット協会, オール日本スーパーマーケット協会). A panel figure, not a national total. Year-on-year is the associations' all-store rate; their existing-store rate runs lower.
floortok processing: Converted by floortok: the three associations publish 全店売上高 in 万円 (¥10,000); shown here in ¥ billion (÷100,000). The figure and its year-on-year (前年同月比, all-store basis) are the associations' own. Each month is the 確報 (final) figure from the following month's report; the latest month is the 速報 (flash) until its 確報 appears.