Japan Market Data
·
Yen per Australian dollar
Exchange rate
Show by
Full history, whatever the chart shows
112.83¥ per A$
Year to date · Jan–Aug 2026111.59 average+18.0% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Yen per Australian dollar (¥ per A$) | Year on year |
|---|---|---|
| Aug 2026 | 112.83 | +17.8% |
| Jul 2026 | 113.16 | +17.6% |
| Jun 2026 | 112.94 | +20.1% |
| May 2026 | 113.68 | +21.9% |
| Apr 2026 | 112.86 | +24.5% |
| Mar 2026 | 111.35 | +18.6% |
| Feb 2026 | 109.50 | +14.6% |
| Jan 2026 | 106.40 | +9.1% |
| Dec 2025 | 103.57 | +6.3% |
| Nov 2025 | 100.87 | +0.5% |
| Oct 2025 | 99.09 | −1.3% |
| Sep 2025 | 97.56 | +0.8% |
| Aug 2025 | 95.79 | −1.6% |
| Jul 2025 | 96.21 | −8.5% |
| Jun 2025 | 94.04 | −10.3% |
| May 2025 | 93.23 | −9.7% |
| Apr 2025 | 90.67 | −9.5% |
| Mar 2025 | 93.91 | −4.4% |
| Feb 2025 | 95.51 | −2.1% |
| Jan 2025 | 97.50 | +0.4% |
| Dec 2024 | 97.43 | +1.1% |
| Nov 2024 | 100.34 | +3.0% |
| Oct 2024 | 100.43 | +5.8% |
| Sep 2024 | 96.78 | +1.9% |
| Aug 2024 | 97.38 | +3.7% |
| Jul 2024 | 105.11 | +10.6% |
| Jun 2024 | 104.85 | +10.5% |
| May 2024 | 103.28 | +13.4% |
| Apr 2024 | 100.14 | +12.2% |
| Mar 2024 | 98.25 | +10.1% |
| Feb 2024 | 97.58 | +6.4% |
| Jan 2024 | 97.08 | +7.0% |
| Dec 2023 | 96.37 | +5.9% |
| Nov 2023 | 97.41 | +3.7% |
| Oct 2023 | 94.95 | +1.4% |
| Sep 2023 | 94.99 | −0.6% |
| Aug 2023 | 93.90 | −0.3% |
| Jul 2023 | 95.02 | +1.4% |
| Jun 2023 | 94.89 | +0.8% |
| May 2023 | 91.04 | +0.4% |
| Apr 2023 | 89.27 | −4.1% |
| Mar 2023 | 89.23 | +2.0% |
| Feb 2023 | 91.71 | +11.0% |
| Jan 2023 | 90.73 | +10.1% |
| Dec 2022 | 91.04 | +11.8% |
| Nov 2022 | 93.96 | +12.8% |
| Oct 2022 | 93.67 | +11.7% |
| Sep 2022 | 95.58 | +18.7% |
| Aug 2022 | 94.17 | +17.4% |
| Jul 2022 | 93.73 | +14.7% |
| Jun 2022 | 94.11 | +11.8% |
| May 2022 | 90.72 | +7.1% |
| Apr 2022 | 93.06 | +10.8% |
| Mar 2022 | 87.44 | +4.3% |
| Feb 2022 | 82.64 | +1.2% |
| Jan 2022 | 82.44 | +2.8% |
| Dec 2021 | 81.45 | +4.2% |
| Nov 2021 | 83.27 | +9.7% |
| Oct 2021 | 83.85 | +11.9% |
| Sep 2021 | 80.55 | +5.6% |
Monthly average of the yen against the Australian dollar, derived from the Federal Reserve's dollar rates. A higher number means a weaker yen against the Australian dollar — the rate behind Australian visitors' spending power on Japanese shop floors.
floortok processing: Computed by floortok. The Federal Reserve publishes no direct yen rate for this currency, so this is ¥ per A$ = (¥ per $) × ($ per A$), taken from the same monthly H.10 release.