Japan Market Data
·
Centrair on-airport shop & restaurant sales
Airports
Show by
Full history, whatever the chart shows
2,443¥ million
Year to date · Jan–Jul 202617,411 ¥ million total−9.5% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Centrair on-airport shop & restaurant sales (¥ million) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 2,443 | −4.6% |
| Jun 2026 prelim. | 2,350 | −6.3% |
| May 2026 | 2,614 | −7.0% |
| Apr 2026 | 2,571 | −12.5% |
| Mar 2026 | 2,588 | −1.9% |
| Feb 2026 | 2,449 | −13.2% |
| Jan 2026 | 2,396 | −19.2% |
| Dec 2025 | 2,600 | −7.5% |
| Nov 2025 | 2,783 | +6.8% |
| Oct 2025 | 2,909 | +11.2% |
| Sep 2025 | 2,474 | +8.6% |
| Aug 2025 | 3,227 | +10.8% |
| Jul 2025 | 2,560 | −7.7% |
| Jun 2025 | 2,507 | −5.8% |
| May 2025 | 2,812 | +12.5% |
| Apr 2025 | 2,937 | +16.7% |
| Mar 2025 | 2,637 | — |
| Feb 2025 | 2,821 | — |
| Jan 2025 | 2,965 | — |
| Dec 2024 | 2,812 | — |
| Nov 2024 | 2,606 | — |
| Oct 2024 | 2,617 | — |
| Sep 2024 | 2,278 | — |
| Aug 2024 | 2,913 | — |
| Jul 2024 | 2,775 | — |
| Jun 2024 | 2,662 | — |
| May 2024 | 2,500 | — |
| Apr 2024 | 2,516 | — |
Sales of the shops and restaurants inside Chubu Centrair — duty-free, general merchandise and food and drink — as published monthly by the operator in ¥ million (general shops and restaurants excluding tax). The one Japanese airport whose retail takings can be read month by month. Year-on-year is computed by floortok from the same month a year earlier.