Japan Market Data
·
Convenience-store sales
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
1,205.2¥ billion
Year to date · Jan–Jul 20267,752.9 ¥ billion total+1.4% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Convenience-store sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 1,205.2 | +1.3% |
| Jun 2026 | 1,125.5 | +0.4% |
| May 2026 | 1,136.7 | +1.3% |
| Apr 2026 | 1,086.1 | +0.8% |
| Mar 2026 | 1,129.5 | +2.3% |
| Feb 2026 | 1,001.4 | +2.2% |
| Jan 2026 | 1,068.5 | +1.8% |
| Dec 2025 | 1,165.6 | +2.5% |
| Nov 2025 | 1,094.1 | +3.9% |
| Oct 2025 | 1,131.8 | +2.6% |
| Sep 2025 | 1,100.0 | +3.0% |
| Aug 2025 | 1,184.5 | +3.3% |
| Jul 2025 | 1,190.0 | +3.6% |
| Jun 2025 | 1,121.1 | +5.1% |
| May 2025 | 1,122.3 | +4.2% |
| Apr 2025 | 1,077.9 | +3.4% |
| Mar 2025 | 1,104.1 | +4.1% |
| Feb 2025 | 980.2 | +0.3% |
| Jan 2025 | 1,049.6 | +4.1% |
| Dec 2024 | 1,137.2 | −0.9% |
| Nov 2024 | 1,053.4 | +1.9% |
| Oct 2024 | 1,103.0 | +2.0% |
| Sep 2024 | 1,068.2 | +0.6% |
| Aug 2024 | 1,146.6 | +0.7% |
| Jul 2024 | 1,148.2 | +0.7% |
| Jun 2024 | 1,067.0 | +1.6% |
| May 2024 | 1,077.3 | +1.3% |
| Apr 2024 | 1,042.3 | +0.3% |
| Mar 2024 | 1,060.2 | +0.4% |
| Feb 2024 | 976.8 | +5.4% |
| Jan 2024 | 1,008.6 | +1.6% |
| Dec 2023 | 1,147.5 | +4.2% |
| Nov 2023 | 1,033.4 | +0.1% |
| Oct 2023 | 1,081.5 | +2.2% |
| Sep 2023 | 1,061.7 | +4.0% |
| Aug 2023 | 1,139.1 | +6.3% |
| Jul 2023 | 1,140.3 | +5.2% |
| Jun 2023 | 1,050.6 | +3.6% |
| May 2023 | 1,063.3 | +5.5% |
| Apr 2023 | 1,039.5 | +5.3% |
| Mar 2023 | 1,056.2 | +6.0% |
| Feb 2023 | 926.5 | +6.2% |
| Jan 2023 | 992.4 | +4.1% |
| Dec 2022 | 1,101.4 | +3.9% |
| Nov 2022 | 1,032.4 | +7.9% |
| Oct 2022 | 1,057.7 | +6.5% |
| Sep 2022 | 1,020.6 | +2.3% |
| Aug 2022 | 1,072.0 | +5.2% |
| Jul 2022 | 1,084.4 | +3.4% |
| Jun 2022 | 1,014.1 | +4.2% |
| May 2022 | 1,007.8 | +3.5% |
| Apr 2022 | 987.3 | +2.7% |
| Mar 2022 | 996.0 | +1.7% |
| Feb 2022 | 872.1 | +0.6% |
| Jan 2022 | 953.7 | +2.9% |
| Dec 2021 | 1,059.6 | +3.8% |
| Nov 2021 | 957.2 | −1.0% |
| Oct 2021 | 992.7 | −0.2% |
| Sep 2021 | 997.3 | +1.1% |
| Aug 2021 | 1,019.1 | −1.2% |
Nationwide convenience-store sales (goods and services). Year-on-year is METI's published figure.
floortok processing: Converted by floortok: METI publishes this in 億円; shown here in ¥ billion (÷10). The figure itself is METI's.