Japan Market Data
·
Convenience-store sales
Retail sales
1,125.5¥ billion
| Month | Convenience-store sales (¥ billion) | Year on year |
|---|---|---|
| Jun 2026 | 1,125.5 | +0.4% |
| May 2026 | 1,136.7 | +1.3% |
| Apr 2026 | 1,086.1 | +0.8% |
| Mar 2026 | 1,129.5 | +2.3% |
| Feb 2026 | 1,001.4 | +2.2% |
| Jan 2026 | 1,068.5 | +1.8% |
| Dec 2025 | 1,165.6 | +2.5% |
| Nov 2025 | 1,094.1 | +3.9% |
| Oct 2025 | 1,131.8 | +2.6% |
| Sep 2025 | 1,100.0 | +3.0% |
| Aug 2025 | 1,184.5 | +3.3% |
| Jul 2025 | 1,190.0 | +3.6% |
| Jun 2025 | 1,121.1 | +5.1% |
| May 2025 | 1,122.3 | +4.2% |
| Apr 2025 | 1,077.9 | +3.4% |
| Mar 2025 | 1,104.1 | +4.1% |
| Feb 2025 | 980.2 | +0.3% |
| Jan 2025 | 1,049.6 | +4.1% |
| Dec 2024 | 1,137.2 | −0.9% |
| Nov 2024 | 1,053.4 | +1.9% |
| Oct 2024 | 1,103.0 | +2.0% |
| Sep 2024 | 1,068.2 | +0.6% |
| Aug 2024 | 1,146.6 | +0.7% |
| Jul 2024 | 1,148.2 | +0.7% |
| Jun 2024 | 1,067.0 | +1.6% |
| May 2024 | 1,077.3 | +1.3% |
| Apr 2024 | 1,042.3 | +0.3% |
| Mar 2024 | 1,060.2 | +0.4% |
| Feb 2024 | 976.8 | +5.4% |
| Jan 2024 | 1,008.6 | +1.6% |
Nationwide convenience-store sales (goods and services). Year-on-year is METI's published figure.