Japan Market Data
·
Consumer prices (all items)
Consumer prices
Show by
Full history, whatever the chart shows
102.02025=100
Year to date · Jan–Jul 2026101.1 average+1.5% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Consumer prices (all items) (2025=100) | Year on year |
|---|---|---|
| Jul 2026 | 102.0 | +1.9% |
| Jun 2026 | 101.6 | +1.6% |
| May 2026 | 101.5 | +1.5% |
| Apr 2026 | 101.0 | +1.4% |
| Mar 2026 | 100.6 | +1.5% |
| Feb 2026 | 100.2 | +1.3% |
| Jan 2026 | 100.8 | +1.5% |
| Dec 2025 | 100.9 | +2.1% |
| Nov 2025 | 101.0 | +2.9% |
| Oct 2025 | 100.7 | +3.0% |
| Sep 2025 | 100.1 | +2.9% |
| Aug 2025 | 100.3 | +2.7% |
| Jul 2025 | 100.1 | +3.1% |
| Jun 2025 | 99.9 | +3.3% |
| May 2025 | 100.0 | +3.5% |
| Apr 2025 | 99.7 | +3.6% |
| Mar 2025 | 99.2 | +3.6% |
| Feb 2025 | 98.9 | +3.7% |
| Jan 2025 | 99.3 | +4.0% |
| Dec 2024 | 98.9 | +3.6% |
| Nov 2024 | 98.3 | +2.9% |
| Oct 2024 | 97.9 | +2.3% |
| Sep 2024 | 97.3 | +2.5% |
| Aug 2024 | 97.5 | +3.0% |
| Jul 2024 | 97.0 | +2.8% |
National, all items (2025 = 100, rebased from 2020 = 100 with the 2026-07 release published 2026-08-21). Year-on-year is the official published change, unaffected by the rebase.