Japan Market Data
·
Consumer prices — bags
Consumer prices
Show by
Full history, whatever the chart shows
102.72025=100
Year to date · Jan–Sep 2026101.9 average+2.2% vs Jan–Sep 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Consumer prices — bags (2025=100) | Year on year |
|---|---|---|
| Sep 2026 | 102.7 | +1.9% |
| Aug 2026 | 102.6 | +2.2% |
| Jul 2026 | 102.7 | +2.1% |
| Jun 2026 | 102.8 | +2.4% |
| May 2026 | 102.7 | +2.6% |
| Apr 2026 | 101.3 | +2.4% |
| Mar 2026 | 100.8 | +2.2% |
| Feb 2026 | 100.7 | +1.8% |
| Jan 2026 | 100.7 | +1.8% |
| Dec 2025 | 100.7 | +1.9% |
| Nov 2025 | 100.9 | +2.1% |
| Oct 2025 | 100.8 | +2.3% |
| Sep 2025 | 100.8 | +2.5% |
| Aug 2025 | 100.4 | +2.5% |
| Jul 2025 | 100.5 | +2.7% |
| Jun 2025 | 100.3 | +2.4% |
| May 2025 | 100.1 | +3.4% |
| Apr 2025 | 98.9 | +2.8% |
| Mar 2025 | 98.7 | +2.7% |
| Feb 2025 | 98.9 | +3.1% |
| Jan 2025 | 98.9 | +6.0% |
| Dec 2024 | 99.0 | +3.3% |
| Nov 2024 | 98.8 | +2.9% |
| Oct 2024 | 98.4 | +2.7% |
| Sep 2024 | 98.5 | +3.7% |
| Aug 2024 | 98.2 | +4.0% |
| Jul 2024 | 97.9 | +8.5% |
| Jun 2024 | 98.1 | +4.8% |
| May 2024 | 96.9 | +6.5% |
| Apr 2024 | 96.2 | +6.1% |
| Mar 2024 | 96.1 | +6.2% |
| Feb 2024 | 95.7 | +6.0% |
| Jan 2024 | 93.0 | +4.7% |
| Dec 2023 | 95.8 | +7.6% |
| Nov 2023 | 96.0 | +7.7% |
| Oct 2023 | 95.8 | +8.7% |
| Sep 2023 | 94.9 | +8.1% |
| Aug 2023 | 94.4 | +7.7% |
| Jul 2023 | 90.2 | +3.3% |
| Jun 2023 | 93.6 | +7.1% |
| May 2023 | 90.9 | +4.3% |
| Apr 2023 | 90.7 | +4.2% |
| Mar 2023 | 90.5 | +4.1% |
| Feb 2023 | 90.3 | +6.5% |
| Jan 2023 | 88.9 | +5.0% |
| Dec 2022 | 89.0 | +5.2% |
| Nov 2022 | 89.1 | +5.4% |
| Oct 2022 | 88.2 | +4.4% |
| Sep 2022 | 87.9 | +6.9% |
| Aug 2022 | 87.7 | +6.7% |
| Jul 2022 | 87.4 | +6.6% |
| Jun 2022 | 87.4 | +6.7% |
| May 2022 | 87.2 | +6.2% |
| Apr 2022 | 87.0 | +6.3% |
| Mar 2022 | 86.9 | +6.1% |
| Feb 2022 | 84.8 | +3.4% |
| Jan 2022 | 84.6 | +7.9% |
Bags (かばん類): handbags A and B, school bags and travel bags, as the Bureau groups them within personal effects. National, 2025 = 100. Index and year-on-year exactly as published in the Bureau's long time-series tables on e-Stat (2025-base 長期時系列データ, 全国 月次: 品目別価格指数 statInfId 000040482945 / 前年同月比 000040482955); the year-on-year is the official published change.