Japan Market Data
·
Consumer prices — cosmetics
Consumer prices
Show by
Full history, whatever the chart shows
103.92025=100
Year to date · Jan–Sep 2026101.5 average+1.8% vs Jan–Sep 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Consumer prices — cosmetics (2025=100) | Year on year |
|---|---|---|
| Sep 2026 | 103.9 | +3.4% |
| Aug 2026 | 102.7 | +3.2% |
| Jul 2026 | 101.5 | +2.1% |
| Jun 2026 | 101.3 | +1.8% |
| May 2026 | 101.4 | +1.8% |
| Apr 2026 | 101.2 | +1.7% |
| Mar 2026 | 100.4 | +0.6% |
| Feb 2026 | 100.6 | +0.8% |
| Jan 2026 | 100.8 | +0.7% |
| Dec 2025 | 100.6 | +1.0% |
| Nov 2025 | 100.8 | +0.9% |
| Oct 2025 | 100.7 | +0.6% |
| Sep 2025 | 100.5 | +0.9% |
| Aug 2025 | 99.5 | +0.4% |
| Jul 2025 | 99.5 | +0.5% |
| Jun 2025 | 99.5 | +0.3% |
| May 2025 | 99.7 | +0.6% |
| Apr 2025 | 99.6 | +0.5% |
| Mar 2025 | 99.8 | +0.6% |
| Feb 2025 | 99.8 | +0.9% |
| Jan 2025 | 100.1 | +0.9% |
| Dec 2024 | 99.5 | +0.7% |
| Nov 2024 | 99.8 | +1.2% |
| Oct 2024 | 99.9 | +1.1% |
| Sep 2024 | 99.7 | +0.7% |
| Aug 2024 | 99.3 | +0.5% |
| Jul 2024 | 99.2 | +0.4% |
| Jun 2024 | 99.3 | +0.6% |
| May 2024 | 99.2 | +0.3% |
| Apr 2024 | 99.2 | +0.2% |
| Mar 2024 | 99.1 | −0.1% |
| Feb 2024 | 98.8 | −0.4% |
| Jan 2024 | 99.0 | +0.1% |
| Dec 2023 | 98.8 | −0.2% |
| Nov 2023 | 98.6 | −0.4% |
| Oct 2023 | 98.8 | −0.3% |
| Sep 2023 | 98.9 | −0.2% |
| Aug 2023 | 98.9 | −0.3% |
| Jul 2023 | 98.8 | −0.3% |
| Jun 2023 | 98.7 | −0.3% |
| May 2023 | 98.9 | 0.0% |
| Apr 2023 | 99.0 | +0.1% |
| Mar 2023 | 99.2 | +0.5% |
| Feb 2023 | 99.2 | +0.4% |
| Jan 2023 | 98.9 | +0.3% |
| Dec 2022 | 99.0 | +0.4% |
| Nov 2022 | 99.0 | +0.5% |
| Oct 2022 | 99.2 | +0.6% |
| Sep 2022 | 99.2 | +0.5% |
| Aug 2022 | 99.1 | +0.4% |
| Jul 2022 | 99.1 | +0.6% |
| Jun 2022 | 99.0 | +0.6% |
| May 2022 | 98.9 | +0.1% |
| Apr 2022 | 98.9 | +0.1% |
| Mar 2022 | 98.7 | +0.1% |
| Feb 2022 | 98.8 | 0.0% |
| Jan 2022 | 98.6 | +0.1% |
Cosmetics (化粧品): face creams, lotions, milky lotions and the other cosmetic items, as the Bureau groups them within toiletries. National, 2025 = 100. Index and year-on-year exactly as published in the Bureau's long time-series tables on e-Stat (2025-base 長期時系列データ, 全国 月次: 品目別価格指数 statInfId 000040482945 / 前年同月比 000040482955); the year-on-year is the official published change.