Japan Market Data
·
Consumer prices — watches & rings
Consumer prices
Show by
Full history, whatever the chart shows
116.12025=100
Year to date · Jan–Sep 2026112.1 average+12.6% vs Jan–Sep 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Consumer prices — watches & rings (2025=100) | Year on year |
|---|---|---|
| Sep 2026 | 116.1 | +16.2% |
| Aug 2026 | 116.2 | +16.8% |
| Jul 2026 | 115.0 | +15.1% |
| Jun 2026 | 113.4 | +13.5% |
| May 2026 | 111.9 | +11.7% |
| Apr 2026 | 111.4 | +11.5% |
| Mar 2026 | 109.7 | +11.5% |
| Feb 2026 | 108.6 | +9.0% |
| Jan 2026 | 106.4 | +7.5% |
| Dec 2025 | 102.6 | +4.0% |
| Nov 2025 | 101.4 | +2.7% |
| Oct 2025 | 99.8 | +2.1% |
| Sep 2025 | 99.9 | +2.6% |
| Aug 2025 | 99.5 | +1.8% |
| Jul 2025 | 99.9 | +1.8% |
| Jun 2025 | 99.9 | +0.7% |
| May 2025 | 100.1 | +1.6% |
| Apr 2025 | 99.9 | +1.1% |
| Mar 2025 | 98.3 | +0.5% |
| Feb 2025 | 99.6 | +1.0% |
| Jan 2025 | 99.0 | +0.4% |
| Dec 2024 | 98.7 | +0.4% |
| Nov 2024 | 98.5 | −0.2% |
| Oct 2024 | 98.4 | 0.0% |
| Sep 2024 | 97.8 | +0.1% |
| Aug 2024 | 98.2 | +1.7% |
| Jul 2024 | 98.1 | +6.6% |
| Jun 2024 | 99.2 | +7.6% |
| May 2024 | 98.1 | +6.5% |
| Apr 2024 | 98.2 | +6.8% |
| Mar 2024 | 98.4 | +6.3% |
| Feb 2024 | 98.3 | +6.0% |
| Jan 2024 | 98.2 | +7.3% |
| Dec 2023 | 98.3 | +7.8% |
| Nov 2023 | 98.7 | +8.7% |
| Oct 2023 | 98.3 | +8.2% |
| Sep 2023 | 97.7 | +8.6% |
| Aug 2023 | 96.5 | +7.5% |
| Jul 2023 | 92.0 | +2.9% |
| Jun 2023 | 92.2 | +1.2% |
| May 2023 | 92.1 | +1.6% |
| Apr 2023 | 91.9 | +1.5% |
| Mar 2023 | 92.6 | +2.5% |
| Feb 2023 | 92.8 | +2.8% |
| Jan 2023 | 91.6 | +1.9% |
| Dec 2022 | 91.2 | +0.7% |
| Nov 2022 | 90.8 | +0.2% |
| Oct 2022 | 90.9 | +0.3% |
| Sep 2022 | 90.0 | −0.8% |
| Aug 2022 | 89.8 | −1.1% |
| Jul 2022 | 89.4 | −1.8% |
| Jun 2022 | 91.1 | +2.0% |
| May 2022 | 90.7 | +1.8% |
| Apr 2022 | 90.6 | +1.8% |
| Mar 2022 | 90.4 | +2.1% |
| Feb 2022 | 90.3 | +1.8% |
| Jan 2022 | 89.8 | +1.2% |
Watches and rings (腕時計・指輪): wristwatches and rings, as the Bureau groups them within personal effects. Ring prices follow the price of gold and platinum closely. National, 2025 = 100. Index and year-on-year exactly as published in the Bureau's long time-series tables on e-Stat (2025-base 長期時系列データ, 全国 月次: 品目別価格指数 statInfId 000040482945 / 前年同月比 000040482955); the year-on-year is the official published change.