Japan Market Data
Yen per pound sterling
Exchange rate
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Yen per pound sterling (¥ per £) | Year on year |
|---|---|---|
| Aug 2026 | 215.19 | +8.4% |
| Jul 2026 | 217.25 | +9.4% |
| Jun 2026 | 214.44 | +9.3% |
| May 2026 | 213.47 | +10.3% |
| Apr 2026 | 214.08 | +13.0% |
| Mar 2026 | 211.67 | +10.0% |
| Feb 2026 | 210.61 | +10.8% |
| Jan 2026 | 212.04 | +9.7% |
| Dec 2025 | 208.72 | +7.3% |
| Nov 2025 | 203.84 | +4.1% |
| Oct 2025 | 202.16 | +3.4% |
| Sep 2025 | 199.70 | +5.7% |
| Aug 2025 | 198.45 | +4.8% |
| Jul 2025 | 198.56 | −2.1% |
| Jun 2025 | 196.17 | −2.3% |
| May 2025 | 193.53 | −1.7% |
| Apr 2025 | 189.44 | −1.7% |
| Mar 2025 | 192.48 | +1.1% |
| Feb 2025 | 190.10 | +0.6% |
| Jan 2025 | 193.32 | +4.0% |
| Dec 2024 | 194.53 | +6.7% |
| Nov 2024 | 195.80 | +5.2% |
| Oct 2024 | 195.50 | +7.3% |
| Sep 2024 | 188.97 | +3.2% |
| Aug 2024 | 189.34 | +2.9% |
| Jul 2024 | 202.73 | +11.6% |
| Jun 2024 | 200.73 | +12.5% |
| May 2024 | 196.96 | +15.1% |
| Apr 2024 | 192.62 | +16.0% |
| Mar 2024 | 190.46 | +17.4% |
| Feb 2024 | 188.96 | +17.5% |
| Jan 2024 | 185.81 | +16.4% |
| Dec 2023 | 182.24 | +10.9% |
| Nov 2023 | 186.16 | +11.4% |
| Oct 2023 | 182.13 | +9.3% |
| Sep 2023 | 183.05 | +12.9% |
| Aug 2023 | 183.96 | +13.5% |
| Jul 2023 | 181.71 | +10.9% |
| Jun 2023 | 178.49 | +8.1% |
| May 2023 | 171.10 | +6.8% |
| Apr 2023 | 166.12 | +1.6% |
| Mar 2023 | 162.24 | +3.9% |
| Feb 2023 | 160.77 | +3.0% |
| Jan 2023 | 159.63 | +2.6% |
| Dec 2022 | 164.33 | +8.5% |
| Nov 2022 | 167.05 | +8.9% |
| Oct 2022 | 166.64 | +7.5% |
| Sep 2022 | 162.20 | +7.2% |
| Aug 2022 | 162.11 | +7.0% |
| Jul 2022 | 163.87 | +7.7% |
| Jun 2022 | 165.04 | +6.9% |
| May 2022 | 160.26 | +4.3% |
| Apr 2022 | 163.44 | +8.3% |
| Mar 2022 | 156.14 | +3.6% |
| Feb 2022 | 156.08 | +6.8% |
| Jan 2022 | 155.65 | +9.9% |
| Dec 2021 | 151.43 | +8.6% |
| Nov 2021 | 153.43 | +11.3% |
| Oct 2021 | 154.99 | +13.5% |
| Sep 2021 | 151.27 | +10.7% |
Monthly average of the yen–sterling spot rate, derived from the Federal Reserve's yen–dollar (EXJPUS) and dollar–sterling (EXUSUK) monthly averages. A higher number means a weaker yen against the pound — and a longer reach for a British visitor on a Ginza shelf. It is also the rate floortok converts Burberry's reported results at.
floortok processing: Computed by floortok. The Federal Reserve publishes no yen–sterling rate, so this is ¥ per £ = (¥ per $) × ($ per £), taken from the same monthly release.