Japan Market Data
·
Haneda Airport passengers
Airports
Show by
Full history, whatever the chart shows
7,082,169passengers
Year to date · Jan–Jun 202645,020,659 passengers total+2.6% vs Jan–Jun 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Haneda Airport passengers (passengers) | Year on year |
|---|---|---|
| Jun 2026 | 7,082,169 | −1.6% |
| May 2026 | 7,768,025 | +4.1% |
| Apr 2026 | 7,274,516 | +4.5% |
| Mar 2026 | 8,396,139 | +5.3% |
| Feb 2026 | 7,189,654 | +1.6% |
| Jan 2026 | 7,310,156 | +1.4% |
| Dec 2025 | 7,653,738 | +1.8% |
| Nov 2025 | 7,963,876 | +2.4% |
| Oct 2025 | 8,257,720 | +3.6% |
| Sep 2025 | 7,761,430 | +2.7% |
| Aug 2025 | 8,537,870 | +7.4% |
| Jul 2025 | 7,649,923 | +2.0% |
| Jun 2025 | 7,199,649 | +5.8% |
| May 2025 | 7,460,032 | +7.0% |
| Apr 2025 | 6,960,108 | +7.1% |
| Mar 2025 | 7,970,960 | +8.1% |
| Feb 2025 | 7,076,856 | +7.4% |
| Jan 2025 | 7,207,528 | +18.4% |
| Dec 2024 | 7,519,002 | +9.6% |
| Nov 2024 | 7,780,686 | +9.2% |
| Oct 2024 | 7,971,198 | +8.6% |
| Sep 2024 | 7,557,650 | +10.6% |
| Aug 2024 | 7,952,609 | +5.3% |
| Jul 2024 | 7,501,299 | +10.9% |
| Jun 2024 | 6,804,847 | +3.4% |
| May 2024 | 6,975,185 | +3.7% |
| Apr 2024 | 6,497,851 | +7.3% |
Total passengers through Haneda's terminals, domestic plus international (including transit), as published monthly by the terminal operator: domestic from MLIT's Tokyo Regional Civil Aviation Bureau flash count, international from Tokyo International Air Terminal. Year-on-year is the operator's own published figure.