Japan Market Data
Haneda terminal shop sales
Airports
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Quarter | Haneda terminal shop sales (¥ million) | Year on year |
|---|---|---|
| Q2 2026 | 29,276 | +9.3% |
| Q1 2026 | 28,986 | +7.6% |
| Q4 2025 | 28,859 | +4.3% |
| Q3 2025 | 28,118 | +3.6% |
| Q2 2025 | 26,783 | −4.2% |
| Q1 2025 | 26,945 | +17.9% |
| Q4 2024 | 27,682 | +21.3% |
| Q3 2024 | 27,154 | +30.0% |
| Q2 2024 | 27,946 | +68.5% |
| Q1 2024 | 22,845 | +112.1% |
| Q4 2023 | 22,814 | +142.2% |
| Q3 2023 | 20,892 | +266.3% |
| Q2 2023 | 16,585 | +319.2% |
| Q1 2023 | 10,770 | — |
| Q4 2022 | 9,418 | — |
| Q3 2022 | 5,704 | — |
| Q2 2022 | 3,956 | — |
Sales at the shops Japan Airport Terminal runs in Haneda's domestic and international terminals (its domestic-terminal and international-terminal shop-sales lines, the latter including the duty-free shops), by quarter. The filings print each figure cumulatively for the fiscal year to date; floortok subtracts the previous quarter's cumulative figure to show each quarter on its own, and adds the two terminals together. Year-on-year is computed by floortok from the same quarter a year earlier.
floortok processing: floortok derived each standalone quarter from the cumulative figures in Japan Airport Terminal's quarterly filings and summed the domestic- and international-terminal shop-sales lines.