Japan Market Data
·
Yen per Hong Kong dollar
Exchange rate
Show by
Full history, whatever the chart shows
20.25¥ per HK$
Year to date · Jan–Aug 202620.27 average+6.8% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Yen per Hong Kong dollar (¥ per HK$) | Year on year |
|---|---|---|
| Aug 2026 | 20.25 | +7.5% |
| Jul 2026 | 20.70 | +10.4% |
| Jun 2026 | 20.51 | +11.4% |
| May 2026 | 20.19 | +8.7% |
| Apr 2026 | 20.31 | +9.4% |
| Mar 2026 | 20.27 | +5.7% |
| Feb 2026 | 19.84 | +1.8% |
| Jan 2026 | 20.09 | 0.0% |
| Dec 2025 | 20.04 | +1.3% |
| Nov 2025 | 19.95 | +1.0% |
| Oct 2025 | 19.47 | +0.9% |
| Sep 2025 | 18.99 | +3.5% |
| Aug 2025 | 18.84 | +0.4% |
| Jul 2025 | 18.75 | −7.0% |
| Jun 2025 | 18.41 | −8.9% |
| May 2025 | 18.57 | −6.9% |
| Apr 2025 | 18.57 | −5.5% |
| Mar 2025 | 19.18 | +0.2% |
| Feb 2025 | 19.48 | +1.8% |
| Jan 2025 | 20.10 | +7.4% |
| Dec 2024 | 19.79 | +7.3% |
| Nov 2024 | 19.76 | +3.1% |
| Oct 2024 | 19.29 | +0.9% |
| Sep 2024 | 18.35 | −2.9% |
| Aug 2024 | 18.76 | +1.4% |
| Jul 2024 | 20.17 | +11.9% |
| Jun 2024 | 20.21 | +12.0% |
| May 2024 | 19.95 | +14.1% |
| Apr 2024 | 19.65 | +15.6% |
| Mar 2024 | 19.15 | +12.4% |
| Feb 2024 | 19.13 | +12.9% |
| Jan 2024 | 18.72 | +12.2% |
| Dec 2023 | 18.44 | +6.4% |
| Nov 2023 | 19.17 | +5.4% |
| Oct 2023 | 19.12 | +2.1% |
| Sep 2023 | 18.89 | +3.5% |
| Aug 2023 | 18.50 | +7.3% |
| Jul 2023 | 18.03 | +3.5% |
| Jun 2023 | 18.05 | +5.7% |
| May 2023 | 17.49 | +6.5% |
| Apr 2023 | 17.00 | +5.5% |
| Mar 2023 | 17.03 | +12.3% |
| Feb 2023 | 16.95 | +14.7% |
| Jan 2023 | 16.68 | +13.2% |
| Dec 2022 | 17.33 | +18.7% |
| Nov 2022 | 18.19 | +24.3% |
| Oct 2022 | 18.73 | +28.8% |
| Sep 2022 | 18.25 | +28.9% |
| Aug 2022 | 17.24 | +22.2% |
| Jul 2022 | 17.42 | +22.8% |
| Jun 2022 | 17.07 | +20.3% |
| May 2022 | 16.42 | +16.9% |
| Apr 2022 | 16.12 | +14.8% |
| Mar 2022 | 15.16 | +8.3% |
| Feb 2022 | 14.78 | +8.8% |
| Jan 2022 | 14.74 | +10.1% |
| Dec 2021 | 14.60 | +9.0% |
| Nov 2021 | 14.63 | +8.6% |
| Oct 2021 | 14.54 | +7.1% |
| Sep 2021 | 14.16 | +4.0% |
Monthly average of the yen against the Hong Kong dollar, derived from the Federal Reserve's dollar rates. A higher number means a weaker yen against the Hong Kong dollar — the rate behind Hong Kong visitors' spending power on Japanese shop floors.
floortok processing: Computed by floortok. The Federal Reserve publishes no direct yen rate for this currency, so this is ¥ per HK$ = (¥ per $) ÷ (HK$ per $), taken from the same monthly H.10 release.