Japan Market Data
·
Shopping spend per visitor — China
Inbound tourism
Show by
Full history, whatever the chart shows
105,914¥
Year to date · Q1–Q2 202695,246 average−3.7% vs Q1–Q2 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Quarter | Shopping spend per visitor — China (¥) | Year on year |
|---|---|---|
| Q2 2026 prelim. | 105,914 | +11.8% |
| Q1 2026 prelim. | 84,578 | −18.0% |
| Q4 2025 | 94,072 | −22.2% |
| Q3 2025 | 76,959 | −19.3% |
| Q2 2025 | 94,737 | −31.1% |
| Q1 2025 | 103,104 | −22.3% |
| Q4 2024 | 120,928 | −9.3% |
| Q3 2024 | 95,415 | −0.4% |
| Q2 2024 | 137,400 | −5.9% |
| Q1 2024 | 132,649 | −17.7% |
| Q4 2023 | 133,256 | — |
| Q3 2023 | 95,813 | — |
| Q2 2023 | 146,085 | — |
| Q1 2023 | 161,154 | — |
Average shopping spend (買物代) per trip by visitors of Chinese nationality (国籍・地域 basis), general visitors, all purposes, from the agency's per-visitor spending-by-item table (package-tour breakdown included). Rounded to the yen as the agency publishes it. 2023–2025 are final (確報); 2026 Q1 is the agency's second preliminary and 2026 Q2 its first, and both are revised.