Japan Market Data
·
Shopping spend per visitor — Hong Kong
Inbound tourism
Show by
Full history, whatever the chart shows
71,558¥
Year to date · Q1–Q2 202667,730 average−5.0% vs Q1–Q2 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Quarter | Shopping spend per visitor — Hong Kong (¥) | Year on year |
|---|---|---|
| Q2 2026 prelim. | 71,558 | +10.4% |
| Q1 2026 prelim. | 63,901 | −17.9% |
| Q4 2025 | 69,622 | −8.6% |
| Q3 2025 | 62,127 | −16.8% |
| Q2 2025 | 64,825 | −42.0% |
| Q1 2025 | 77,796 | −18.5% |
| Q4 2024 | 76,164 | −1.4% |
| Q3 2024 | 74,673 | −0.7% |
| Q2 2024 | 111,674 | +115.7% |
| Q1 2024 | 95,489 | +19.6% |
| Q4 2023 | 77,247 | — |
| Q3 2023 | 75,201 | — |
| Q2 2023 | 51,768 | — |
| Q1 2023 | 79,860 | — |
Average shopping spend (買物代) per trip by visitors from Hong Kong (国籍・地域 basis), general visitors, all purposes, from the agency's per-visitor spending-by-item table (package-tour breakdown included). Rounded to the yen as the agency publishes it. 2023–2025 are final (確報); 2026 Q1 is the agency's second preliminary and 2026 Q2 its first, and both are revised.