Japan Market Data
·
Shopping spend per visitor — South Korea
Inbound tourism
Show by
Full history, whatever the chart shows
28,650¥
Year to date · Q1–Q2 202626,888 average−0.4% vs Q1–Q2 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Quarter | Shopping spend per visitor — South Korea (¥) | Year on year |
|---|---|---|
| Q2 2026 prelim. | 28,650 | +16.8% |
| Q1 2026 prelim. | 25,126 | −14.7% |
| Q4 2025 | 24,727 | −13.1% |
| Q3 2025 | 23,336 | −18.6% |
| Q2 2025 | 24,533 | −27.6% |
| Q1 2025 | 29,463 | +18.3% |
| Q4 2024 | 28,443 | +7.9% |
| Q3 2024 | 28,683 | +5.7% |
| Q2 2024 | 33,905 | +43.1% |
| Q1 2024 | 24,898 | −14.7% |
| Q4 2023 | 26,360 | — |
| Q3 2023 | 27,134 | — |
| Q2 2023 | 23,700 | — |
| Q1 2023 | 29,201 | — |
Average shopping spend (買物代) per trip by visitors of South Korean nationality (国籍・地域 basis), general visitors, all purposes, from the agency's per-visitor spending-by-item table (package-tour breakdown included). Rounded to the yen as the agency publishes it. 2023–2025 are final (確報); 2026 Q1 is the agency's second preliminary and 2026 Q2 its first, and both are revised.