Japan Market Data
·
Shopping spend per visitor — Taiwan
Inbound tourism
Show by
Full history, whatever the chart shows
68,093¥
Year to date · Q1–Q2 202665,841 average+4.5% vs Q1–Q2 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Quarter | Shopping spend per visitor — Taiwan (¥) | Year on year |
|---|---|---|
| Q2 2026 prelim. | 68,093 | +15.0% |
| Q1 2026 prelim. | 63,588 | −4.7% |
| Q4 2025 | 59,098 | −23.5% |
| Q3 2025 | 55,473 | −19.9% |
| Q2 2025 | 59,217 | −13.2% |
| Q1 2025 | 66,738 | +12.1% |
| Q4 2024 | 77,270 | +10.7% |
| Q3 2024 | 69,279 | +21.2% |
| Q2 2024 | 68,248 | +1.5% |
| Q1 2024 | 59,524 | −15.9% |
| Q4 2023 | 69,788 | — |
| Q3 2023 | 57,169 | — |
| Q2 2023 | 67,271 | — |
| Q1 2023 | 70,784 | — |
Average shopping spend (買物代) per trip by visitors from Taiwan (国籍・地域 basis), general visitors, all purposes, from the agency's per-visitor spending-by-item table (package-tour breakdown included). Rounded to the yen as the agency publishes it. 2023–2025 are final (確報); 2026 Q1 is the agency's second preliminary and 2026 Q2 its first, and both are revised.