Japan Market Data
·
Shopping spend per visitor — United States
Inbound tourism
Show by
Full history, whatever the chart shows
74,823¥
Year to date · Q1–Q2 202669,288 average+4.9% vs Q1–Q2 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Quarter | Shopping spend per visitor — United States (¥) | Year on year |
|---|---|---|
| Q2 2026 prelim. | 74,823 | +15.6% |
| Q1 2026 prelim. | 63,753 | −5.4% |
| Q4 2025 | 75,931 | +13.0% |
| Q3 2025 | 59,312 | +2.0% |
| Q2 2025 | 64,723 | +12.6% |
| Q1 2025 | 67,379 | +40.8% |
| Q4 2024 | 67,171 | +20.3% |
| Q3 2024 | 58,125 | +26.9% |
| Q2 2024 | 57,471 | +35.3% |
| Q1 2024 | 47,869 | +25.2% |
| Q4 2023 | 55,815 | — |
| Q3 2023 | 45,812 | — |
| Q2 2023 | 42,468 | — |
| Q1 2023 | 38,228 | — |
Average shopping spend (買物代) per trip by visitors of US nationality (国籍・地域 basis), general visitors, all purposes, from the agency's per-visitor spending-by-item table (package-tour breakdown included). Rounded to the yen as the agency publishes it. 2023–2025 are final (確報); 2026 Q1 is the agency's second preliminary and 2026 Q2 its first, and both are revised.