Japan Market Data
·
Inbound shopping spend
Inbound tourism
673.1¥ billion
| Quarter | Inbound shopping spend (¥ billion) | Year on year |
|---|---|---|
| Q2 2026 | 673.1 | +1.6% |
| Q1 2026 | 589.5 | −11.3% |
| Q4 2025 | 673.8 | +0.9% |
| Q3 2025 | 542.7 | −3.5% |
| Q2 2025 | 662.3 | −0.3% |
| Q1 2025 | 664.6 | +30.0% |
| Q4 2024 | 667.8 | +37.1% |
| Q3 2024 | 562.2 | +54.8% |
| Q2 2024 | 664.1 | +118.6% |
| Q1 2024 | 511.4 | +111.6% |
| Q4 2023 | 487.0 | — |
| Q3 2023 | 363.2 | — |
| Q2 2023 | 303.8 | — |
| Q1 2023 | 241.7 | — |
What foreign visitors spend on shopping (買物代) each quarter — the most luxury-relevant slice of inbound spending. Some quarters' shopping figure is computed from the agency's published shopping share of the official quarterly total; recent quarters are first-preliminary (速報) and may be revised.