Japan Market Data
Inbound spending — food & drink
Inbound tourism
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Quarter | Inbound spending — food & drink (¥ billion) | Year on year |
|---|---|---|
| Q2 2026 prelim. | 545.4 | +3.7% |
| Q1 2026 prelim. | 535.6 | +5.2% |
| Q4 2025 | 541.5 | +13.3% |
| Q3 2025 | 492.6 | +17.0% |
| Q2 2025 | 525.7 | +13.2% |
| Q1 2025 | 509.1 | +33.8% |
| Q4 2024 | 478.1 | +33.3% |
| Q3 2024 | 420.9 | +34.1% |
| Q2 2024 | 464.6 | +58.9% |
| Q1 2024 | 380.5 | +65.0% |
| Q4 2023 | 358.6 | — |
| Q3 2023 | 313.9 | — |
| Q2 2023 | 292.4 | — |
| Q1 2023 | 230.6 | — |
Spending on food and drink (飲食費) by foreign visitors in the quarter, all purposes, all markets, including the share of package-tour fees the agency allocates to meals. Same coverage as the total. 2023–2025 are final (確報); 2026 Q1 is the agency's second preliminary and 2026 Q2 its first, and both are revised.
floortok processing: Converted by floortok: the Japan Tourism Agency publishes this in 億円; shown here in ¥ billion (÷10). The figure and, where present, its year-on-year are the agency's.