Japan Market Data
Inbound spending — transport
Inbound tourism
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Quarter | Inbound spending — transport (¥ billion) | Year on year |
|---|---|---|
| Q2 2026 prelim. | 252.7 | −0.6% |
| Q1 2026 prelim. | 231.4 | +1.9% |
| Q4 2025 | 253.4 | +1.4% |
| Q3 2025 | 210.2 | +0.5% |
| Q2 2025 | 254.3 | +13.2% |
| Q1 2025 | 227.0 | +22.0% |
| Q4 2024 | 249.9 | +31.2% |
| Q3 2024 | 209.2 | +34.0% |
| Q2 2024 | 224.6 | +53.3% |
| Q1 2024 | 186.1 | +74.4% |
| Q4 2023 | 190.5 | — |
| Q3 2023 | 156.1 | — |
| Q2 2023 | 146.5 | — |
| Q1 2023 | 106.7 | — |
Spending on transport within Japan (交通費: rail, domestic flights, bus, taxi, rental cars) by foreign visitors in the quarter, all purposes, all markets, including the share of package-tour fees the agency allocates to transport. International fares are not included. Same coverage as the total. 2023–2025 are final (確報); 2026 Q1 is the agency's second preliminary and 2026 Q2 its first, and both are revised.
floortok processing: Converted by floortok: the Japan Tourism Agency publishes this in 億円; shown here in ¥ billion (÷10). The figure and, where present, its year-on-year are the agency's.