Japan Market Data
·
Tax-free procedure rate
Inbound tourism
Show by
Full history, whatever the chart shows
63.6%
Year to date · Q1–Q2 202660.4 average+4.6% vs Q1–Q2 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Quarter | Tax-free procedure rate (%) | Year on year |
|---|---|---|
| Q2 2026 prelim. | 63.6 | +11.4% |
| Q1 2026 prelim. | 57.1 | −2.1% |
| Q4 2025 | 57.9 | −0.7% |
| Q3 2025 | 56.6 | +1.8% |
| Q2 2025 | 57.1 | +6.3% |
| Q1 2025 | 58.3 | +9.4% |
| Q4 2024 | 58.3 | +8.8% |
| Q3 2024 | 55.6 | +12.3% |
| Q2 2024 | 53.7 | +17.2% |
| Q1 2024 | 53.3 | +32.3% |
| Q4 2023 | 53.6 | — |
| Q3 2023 | 49.5 | — |
| Q2 2023 | 45.8 | — |
| Q1 2023 | 40.3 | — |
Share of foreign visitors (general visitors, all purposes, all markets) who completed consumption-tax-free (免税) shopping procedures during the trip — the agency's 免税手続き実施率 from 表5-1 of the quarterly tables, a weighted survey estimate. 2023–2025 are final (確報); 2026 Q1 is the agency's second preliminary and 2026 Q2 its first, and both are revised.