Japan Market Data
·
Inbound visitor arrivals
Inbound tourism
3,148,600visitors
| Month | Inbound visitor arrivals (visitors) | Year on year |
|---|---|---|
| Jun 2026 | 3,148,600 | −6.8% |
| May 2026 | 3,559,900 | −3.6% |
| Apr 2026 | 3,692,364 | −5.5% |
| Mar 2026 | 3,619,159 | +3.5% |
| Feb 2026 | 3,466,848 | +6.4% |
| Jan 2026 | 3,597,881 | −4.9% |
| Dec 2025 | 3,617,791 | +3.7% |
| Nov 2025 | 3,518,195 | +10.4% |
| Oct 2025 | 3,896,524 | +17.6% |
| Sep 2025 | 3,267,228 | +13.7% |
| Aug 2025 | 3,428,406 | +16.9% |
| Jul 2025 | 3,437,118 | +4.4% |
| Jun 2025 | 3,377,985 | +7.6% |
| May 2025 | 3,693,587 | +21.5% |
| Apr 2025 | 3,909,128 | +28.5% |
| Mar 2025 | 3,497,755 | +13.5% |
| Feb 2025 | 3,258,491 | +16.9% |
| Jan 2025 | 3,781,629 | +40.7% |
| Dec 2024 | 3,489,888 | — |
| Nov 2024 | 3,187,175 | — |
| Oct 2024 | 3,312,193 | — |
| Sep 2024 | 2,872,487 | — |
| Aug 2024 | 2,933,381 | — |
| Jul 2024 | 3,292,602 | — |
| Jun 2024 | 3,140,642 | — |
| May 2024 | 3,040,294 | — |
| Apr 2024 | 3,043,003 | — |
| Mar 2024 | 3,081,781 | — |
| Feb 2024 | 2,788,224 | — |
| Jan 2024 | 2,688,478 | — |
Total foreign visitor arrivals. 2024–2025 are final; recent 2026 months are provisional and may be revised.