Japan Market Data
·
Visitor arrivals from China
Inbound tourism
Show by
Full history, whatever the chart shows
418,000visitors
Year to date · Jan–Aug 20262,904,618 visitors total−56.7% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Visitor arrivals from China (visitors) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 418,000 | −59.0% |
| Jul 2026 prelim. | 428,200 | −56.1% |
| Jun 2026 prelim. | 340,803 | −57.3% |
| May 2026 prelim. | 313,123 | −60.4% |
| Apr 2026 prelim. | 330,776 | −56.8% |
| Mar 2026 prelim. | 291,686 | −55.9% |
| Feb 2026 prelim. | 396,511 | −45.2% |
| Jan 2026 prelim. | 385,519 | −60.7% |
| Dec 2025 | 330,435 | −45.3% |
| Nov 2025 | 562,184 | +2.9% |
| Oct 2025 | 715,804 | +22.8% |
| Sep 2025 | 775,657 | +18.9% |
| Aug 2025 | 1,018,747 | +36.6% |
| Jul 2025 | 974,564 | +25.5% |
| Jun 2025 | 798,001 | +19.9% |
| May 2025 | 790,089 | +44.8% |
| Apr 2025 | 765,189 | +43.4% |
| Mar 2025 | 661,817 | +46.2% |
| Feb 2025 | 722,924 | +57.3% |
| Jan 2025 | 980,520 | +135.7% |
| Dec 2024 | 604,293 | +93.4% |
| Nov 2024 | 546,339 | +111.5% |
| Oct 2024 | 582,919 | +127.4% |
| Sep 2024 | 652,405 | +100.3% |
| Aug 2024 | 746,010 | +104.8% |
| Jul 2024 | 776,520 | +147.8% |
| Jun 2024 | 665,617 | +219.1% |
| May 2024 | 545,552 | +305.6% |
| Apr 2024 | 533,611 | +392.7% |
| Mar 2024 | 452,525 | +496.9% |
| Feb 2024 | 459,463 | +1,166.3% |
| Jan 2024 | 416,088 | +1,229.7% |
| Dec 2023 | 312,474 | +830.9% |
| Nov 2023 | 258,343 | +1,129.3% |
| Oct 2023 | 256,371 | +1,092.5% |
| Sep 2023 | 325,645 | +1,751.3% |
| Aug 2023 | 364,228 | +2,853.5% |
| Jul 2023 | 313,328 | +2,016.7% |
| Jun 2023 | 208,573 | +1,323.0% |
| May 2023 | 134,510 | +662.4% |
| Apr 2023 | 108,295 | +384.1% |
| Mar 2023 | 75,814 | +673.7% |
| Feb 2023 | 36,285 | +1,438.2% |
| Jan 2023 | 31,291 | +2,000.1% |
| Dec 2022 | 33,567 | +1,802.9% |
| Nov 2022 | 21,016 | +559.0% |
| Oct 2022 | 21,498 | +436.2% |
| Sep 2022 | 17,590 | +344.2% |
| Aug 2022 | 12,332 | +414.7% |
| Jul 2022 | 14,803 | +276.6% |
| Jun 2022 | 14,657 | +642.9% |
| May 2022 | 17,643 | +867.8% |
| Apr 2022 | 22,371 | +583.9% |
| Mar 2022 | 9,799 | +148.0% |
| Feb 2022 | 2,359 | +35.0% |
| Jan 2022 | 1,490 | −85.4% |
| Dec 2021 | 1,764 | −90.4% |
| Nov 2021 | 3,189 | −82.4% |
| Oct 2021 | 4,009 | −11.0% |
| Sep 2021 | 3,960 | +34.1% |
Visitor arrivals from mainland China. 2025 and earlier are JNTO's final figures; 2026 months are provisional, and the two newest are JNTO estimates rounded to the nearest hundred. Year-on-year is computed by floortok from the same month a year earlier.