Japan Market Data
·
Visitor arrivals from Hong Kong
Inbound tourism
Show by
Full history, whatever the chart shows
247,300visitors
Year to date · Jan–Aug 20261,818,277 visitors total+8.7% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Visitor arrivals from Hong Kong (visitors) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 247,300 | +9.4% |
| Jul 2026 prelim. | 272,500 | +54.8% |
| Jun 2026 prelim. | 214,290 | +28.5% |
| May 2026 prelim. | 207,937 | +7.7% |
| Apr 2026 prelim. | 225,991 | −14.3% |
| Mar 2026 prelim. | 216,271 | +3.8% |
| Feb 2026 prelim. | 233,940 | +19.6% |
| Jan 2026 prelim. | 200,048 | −17.9% |
| Dec 2025 | 291,133 | +2.0% |
| Nov 2025 | 207,633 | −8.6% |
| Oct 2025 | 196,017 | −1.4% |
| Sep 2025 | 149,472 | −12.2% |
| Aug 2025 | 226,069 | −8.3% |
| Jul 2025 | 176,019 | −36.9% |
| Jun 2025 | 166,764 | −33.5% |
| May 2025 | 193,044 | −11.2% |
| Apr 2025 | 263,649 | +42.9% |
| Mar 2025 | 208,369 | −9.9% |
| Feb 2025 | 195,543 | −5.0% |
| Jan 2025 | 243,687 | +30.8% |
| Dec 2024 | 285,553 | +13.7% |
| Nov 2024 | 227,062 | +13.3% |
| Oct 2024 | 198,827 | +10.9% |
| Sep 2024 | 170,216 | +12.6% |
| Aug 2024 | 246,557 | +19.5% |
| Jul 2024 | 279,069 | +29.0% |
| Jun 2024 | 250,604 | +34.5% |
| May 2024 | 217,486 | +40.9% |
| Apr 2024 | 184,460 | +20.7% |
| Mar 2024 | 231,373 | +59.7% |
| Feb 2024 | 205,884 | +72.4% |
| Jan 2024 | 186,300 | +22.6% |
| Dec 2023 | 251,080 | +77.7% |
| Nov 2023 | 200,428 | +141.5% |
| Oct 2023 | 179,316 | +394.8% |
| Sep 2023 | 151,137 | +5,251.9% |
| Aug 2023 | 206,267 | +15,778.9% |
| Jul 2023 | 216,413 | +19,736.2% |
| Jun 2023 | 186,324 | +22,267.8% |
| May 2023 | 154,393 | +20,651.7% |
| Apr 2023 | 152,819 | +11,477.2% |
| Mar 2023 | 144,881 | +29,588.7% |
| Feb 2023 | 119,405 | +170,478.6% |
| Jan 2023 | 151,939 | +213,898.6% |
| Dec 2022 | 141,314 | +193,480.8% |
| Nov 2022 | 82,989 | +79,697.1% |
| Oct 2022 | 36,242 | +25,068.1% |
| Sep 2022 | 2,824 | +2,253.3% |
| Aug 2022 | 1,299 | +956.1% |
| Jul 2022 | 1,091 | +331.2% |
| Jun 2022 | 833 | +1,471.7% |
| May 2022 | 744 | +1,044.6% |
| Apr 2022 | 1,320 | +2,137.3% |
| Mar 2022 | 488 | +741.4% |
| Feb 2022 | 70 | +79.5% |
| Jan 2022 | 71 | −55.9% |
| Dec 2021 | 73 | −74.6% |
| Nov 2021 | 104 | −77.0% |
| Oct 2021 | 144 | −34.8% |
| Sep 2021 | 120 | +34.8% |
Visitor arrivals from Hong Kong. 2025 and earlier are JNTO's final figures; 2026 months are provisional, and the two newest are JNTO estimates rounded to the nearest hundred. Year-on-year is computed by floortok from the same month a year earlier.