Japan Market Data
·
Visitor arrivals from South Korea
Inbound tourism
Show by
Full history, whatever the chart shows
850,500visitors
Year to date · Jan–Aug 20267,420,340 visitors total+21.2% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Visitor arrivals from South Korea (visitors) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 850,500 | +28.7% |
| Jul 2026 prelim. | 894,700 | +31.9% |
| Jun 2026 prelim. | 787,151 | +7.8% |
| May 2026 prelim. | 951,328 | +15.2% |
| Apr 2026 prelim. | 878,579 | +21.7% |
| Mar 2026 prelim. | 795,612 | +15.0% |
| Feb 2026 prelim. | 1,086,381 | +28.2% |
| Jan 2026 prelim. | 1,176,089 | +21.6% |
| Dec 2025 | 974,239 | +12.3% |
| Nov 2025 | 824,567 | +10.0% |
| Oct 2025 | 867,261 | +18.5% |
| Sep 2025 | 670,563 | +2.1% |
| Aug 2025 | 660,917 | +8.0% |
| Jul 2025 | 678,566 | −10.4% |
| Jun 2025 | 729,860 | +3.8% |
| May 2025 | 825,883 | +11.8% |
| Apr 2025 | 721,672 | +9.1% |
| Mar 2025 | 691,725 | +4.3% |
| Feb 2025 | 847,358 | +3.5% |
| Jan 2025 | 967,100 | +12.8% |
| Dec 2024 | 867,377 | +10.8% |
| Nov 2024 | 749,506 | +15.3% |
| Oct 2024 | 732,167 | +16.0% |
| Sep 2024 | 656,753 | +15.1% |
| Aug 2024 | 612,172 | +7.6% |
| Jul 2024 | 757,679 | +20.9% |
| Jun 2024 | 703,277 | +29.0% |
| May 2024 | 738,872 | +43.3% |
| Apr 2024 | 661,259 | +41.6% |
| Mar 2024 | 663,102 | +42.0% |
| Feb 2024 | 818,562 | +44.0% |
| Jan 2024 | 857,039 | +51.6% |
| Dec 2023 | 782,726 | +71.6% |
| Nov 2023 | 649,877 | +106.0% |
| Oct 2023 | 631,124 | +413.3% |
| Sep 2023 | 570,369 | +1,640.8% |
| Aug 2023 | 569,092 | +1,895.8% |
| Jul 2023 | 626,830 | +2,975.1% |
| Jun 2023 | 545,089 | +4,780.8% |
| May 2023 | 515,717 | +5,757.1% |
| Apr 2023 | 466,987 | +5,965.6% |
| Mar 2023 | 466,810 | +6,873.6% |
| Feb 2023 | 568,622 | +62,180.6% |
| Jan 2023 | 565,251 | +44,619.2% |
| Dec 2022 | 456,165 | +42,772.7% |
| Nov 2022 | 315,421 | +15,507.2% |
| Oct 2022 | 122,959 | +6,300.8% |
| Sep 2022 | 32,764 | +1,373.2% |
| Aug 2022 | 28,515 | +1,631.3% |
| Jul 2022 | 20,384 | +1,027.4% |
| Jun 2022 | 11,168 | +1,237.5% |
| May 2022 | 8,805 | +826.8% |
| Apr 2022 | 7,699 | +615.5% |
| Mar 2022 | 6,694 | +242.2% |
| Feb 2022 | 913 | +0.3% |
| Jan 2022 | 1,264 | −50.1% |
| Dec 2021 | 1,064 | −62.1% |
| Nov 2021 | 2,021 | −28.5% |
| Oct 2021 | 1,921 | −4.9% |
| Sep 2021 | 2,224 | +56.0% |
Visitor arrivals from South Korea. 2025 and earlier are JNTO's final figures; 2026 months are provisional, and the two newest are JNTO estimates rounded to the nearest hundred. Year-on-year is computed by floortok from the same month a year earlier.