Japan Market Data
·
Visitor arrivals from Taiwan
Inbound tourism
Show by
Full history, whatever the chart shows
666,000visitors
Year to date · Jan–Aug 20265,402,043 visitors total+19.8% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Visitor arrivals from Taiwan (visitors) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 666,000 | +7.3% |
| Jul 2026 prelim. | 763,800 | +26.4% |
| Jun 2026 prelim. | 670,445 | +14.6% |
| May 2026 prelim. | 616,804 | +14.6% |
| Apr 2026 prelim. | 643,477 | +19.7% |
| Mar 2026 prelim. | 653,346 | +24.9% |
| Feb 2026 prelim. | 693,620 | +36.7% |
| Jan 2026 prelim. | 694,551 | +17.0% |
| Dec 2025 | 588,409 | +19.8% |
| Nov 2025 | 542,389 | +11.1% |
| Oct 2025 | 595,915 | +24.4% |
| Sep 2025 | 526,982 | +12.0% |
| Aug 2025 | 620,753 | +10.0% |
| Jul 2025 | 604,177 | +5.7% |
| Jun 2025 | 585,070 | +1.8% |
| May 2025 | 538,428 | +15.5% |
| Apr 2025 | 537,638 | +16.9% |
| Mar 2025 | 522,886 | +7.9% |
| Feb 2025 | 507,346 | +1.0% |
| Jan 2025 | 593,431 | +20.5% |
| Dec 2024 | 491,162 | +22.9% |
| Nov 2024 | 488,362 | +21.0% |
| Oct 2024 | 478,902 | +12.7% |
| Sep 2024 | 470,635 | +22.2% |
| Aug 2024 | 564,360 | +42.4% |
| Jul 2024 | 571,698 | +35.4% |
| Jun 2024 | 574,487 | +47.7% |
| May 2024 | 466,008 | +53.6% |
| Apr 2024 | 459,723 | +57.7% |
| Mar 2024 | 484,454 | +73.7% |
| Feb 2024 | 502,237 | +102.1% |
| Jan 2024 | 492,288 | +89.8% |
| Dec 2023 | 399,500 | +134.8% |
| Nov 2023 | 403,498 | +305.4% |
| Oct 2023 | 424,857 | +1,112.9% |
| Sep 2023 | 385,259 | +5,602.5% |
| Aug 2023 | 396,346 | +7,815.8% |
| Jul 2023 | 422,356 | +10,606.1% |
| Jun 2023 | 388,976 | +16,000.0% |
| May 2023 | 303,343 | +16,200.0% |
| Apr 2023 | 291,564 | +10,173.6% |
| Mar 2023 | 278,902 | +11,232.9% |
| Feb 2023 | 248,493 | +41,246.6% |
| Jan 2023 | 259,340 | +52,611.4% |
| Dec 2022 | 170,159 | +61,551.8% |
| Nov 2022 | 99,533 | +25,421.3% |
| Oct 2022 | 35,028 | +8,141.9% |
| Sep 2022 | 6,756 | +1,632.3% |
| Aug 2022 | 5,007 | +1,193.8% |
| Jul 2022 | 3,945 | +618.6% |
| Jun 2022 | 2,416 | +705.3% |
| May 2022 | 1,861 | +469.1% |
| Apr 2022 | 2,838 | +600.7% |
| Mar 2022 | 2,461 | +345.8% |
| Feb 2022 | 601 | +42.1% |
| Jan 2022 | 492 | −16.9% |
| Dec 2021 | 276 | −71.7% |
| Nov 2021 | 390 | −66.9% |
| Oct 2021 | 425 | −66.2% |
| Sep 2021 | 390 | −49.2% |
Visitor arrivals from Taiwan. 2025 and earlier are JNTO's final figures; 2026 months are provisional, and the two newest are JNTO estimates rounded to the nearest hundred. Year-on-year is computed by floortok from the same month a year earlier.