Japan Market Data
·
Visitor arrivals from the United States
Inbound tourism
Show by
Full history, whatever the chart shows
197,400visitors
Year to date · Jan–Aug 20262,305,317 visitors total+6.1% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Visitor arrivals from the United States (visitors) | Year on year |
|---|---|---|
| Aug 2026 prelim. | 197,400 | +1.5% |
| Jul 2026 prelim. | 286,200 | +3.3% |
| Jun 2026 prelim. | 354,496 | +2.7% |
| May 2026 prelim. | 333,696 | +7.0% |
| Apr 2026 prelim. | 330,052 | +0.8% |
| Mar 2026 prelim. | 375,948 | +9.7% |
| Feb 2026 prelim. | 219,741 | +14.8% |
| Jan 2026 prelim. | 207,784 | +13.8% |
| Dec 2025 | 270,704 | +13.5% |
| Nov 2025 | 302,547 | +22.3% |
| Oct 2025 | 335,744 | +20.6% |
| Sep 2025 | 224,793 | +17.1% |
| Aug 2025 | 194,525 | +11.8% |
| Jul 2025 | 277,080 | +10.3% |
| Jun 2025 | 345,150 | +16.4% |
| May 2025 | 311,933 | +26.3% |
| Apr 2025 | 327,542 | +43.1% |
| Mar 2025 | 342,752 | +18.2% |
| Feb 2025 | 191,494 | +28.8% |
| Jan 2025 | 182,556 | +38.5% |
| Dec 2024 | 238,523 | +30.2% |
| Nov 2024 | 247,464 | +33.9% |
| Oct 2024 | 278,461 | +31.4% |
| Sep 2024 | 191,942 | +22.5% |
| Aug 2024 | 174,051 | +25.8% |
| Jul 2024 | 251,218 | +26.3% |
| Jun 2024 | 296,414 | +30.7% |
| May 2024 | 246,972 | +34.7% |
| Apr 2024 | 228,900 | +24.5% |
| Mar 2024 | 290,075 | +42.9% |
| Feb 2024 | 148,719 | +71.0% |
| Jan 2024 | 131,855 | +49.6% |
| Dec 2023 | 183,166 | +67.3% |
| Nov 2023 | 184,769 | +119.2% |
| Oct 2023 | 211,867 | +297.9% |
| Sep 2023 | 156,637 | +771.9% |
| Aug 2023 | 138,362 | +774.4% |
| Jul 2023 | 198,845 | +1,307.6% |
| Jun 2023 | 226,806 | +2,232.4% |
| May 2023 | 183,408 | +2,173.8% |
| Apr 2023 | 183,893 | +3,426.9% |
| Mar 2023 | 203,041 | +6,247.0% |
| Feb 2023 | 86,946 | +14,512.8% |
| Jan 2023 | 88,114 | +4,836.4% |
| Dec 2022 | 109,484 | +11,352.3% |
| Nov 2022 | 84,289 | +5,786.1% |
| Oct 2022 | 53,242 | +2,516.3% |
| Sep 2022 | 17,965 | +984.2% |
| Aug 2022 | 15,823 | +430.8% |
| Jul 2022 | 14,127 | +130.1% |
| Jun 2022 | 9,724 | +736.8% |
| May 2022 | 8,066 | +742.0% |
| Apr 2022 | 5,214 | +794.3% |
| Mar 2022 | 3,199 | +481.6% |
| Feb 2022 | 595 | +62.1% |
| Jan 2022 | 1,785 | +48.0% |
| Dec 2021 | 956 | −29.1% |
| Nov 2021 | 1,432 | +31.3% |
| Oct 2021 | 2,035 | +118.3% |
| Sep 2021 | 1,657 | +162.2% |
Visitor arrivals from the United States. 2025 and earlier are JNTO's final figures; 2026 months are provisional, and the two newest are JNTO estimates rounded to the nearest hundred. Year-on-year is computed by floortok from the same month a year earlier.