Japan Market Data
·
Yen per Indian rupee
Exchange rate
Show by
Full history, whatever the chart shows
1.66¥ per ₹
Year to date · Jan–Aug 20261.69 average−1.3% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Yen per Indian rupee (¥ per ₹) | Year on year |
|---|---|---|
| Aug 2026 | 1.66 | −1.2% |
| Jul 2026 | 1.69 | −1.2% |
| Jun 2026 | 1.69 | +0.6% |
| May 2026 | 1.66 | −2.4% |
| Apr 2026 | 1.70 | +1.2% |
| Mar 2026 | 1.71 | −0.6% |
| Feb 2026 | 1.71 | −1.7% |
| Jan 2026 | 1.72 | −5.0% |
| Dec 2025 | 1.73 | −4.4% |
| Nov 2025 | 1.75 | −3.8% |
| Oct 2025 | 1.71 | −3.9% |
| Sep 2025 | 1.67 | −2.3% |
| Aug 2025 | 1.68 | −3.4% |
| Jul 2025 | 1.71 | −9.0% |
| Jun 2025 | 1.68 | −11.1% |
| May 2025 | 1.70 | −9.1% |
| Apr 2025 | 1.68 | −9.2% |
| Mar 2025 | 1.72 | −4.4% |
| Feb 2025 | 1.74 | −3.3% |
| Jan 2025 | 1.81 | +2.8% |
| Dec 2024 | 1.81 | +4.6% |
| Nov 2024 | 1.82 | +1.1% |
| Oct 2024 | 1.78 | −1.1% |
| Sep 2024 | 1.71 | −3.9% |
| Aug 2024 | 1.74 | −0.6% |
| Jul 2024 | 1.88 | +9.3% |
| Jun 2024 | 1.89 | +9.9% |
| May 2024 | 1.87 | +12.0% |
| Apr 2024 | 1.85 | +13.5% |
| Mar 2024 | 1.80 | +11.1% |
| Feb 2024 | 1.80 | +11.8% |
| Jan 2024 | 1.76 | +10.0% |
| Dec 2023 | 1.73 | +5.5% |
| Nov 2023 | 1.80 | +3.4% |
| Oct 2023 | 1.80 | +0.6% |
| Sep 2023 | 1.78 | −0.6% |
| Aug 2023 | 1.75 | +2.9% |
| Jul 2023 | 1.72 | 0.0% |
| Jun 2023 | 1.72 | 0.0% |
| May 2023 | 1.67 | 0.0% |
| Apr 2023 | 1.63 | −1.8% |
| Mar 2023 | 1.62 | +3.8% |
| Feb 2023 | 1.61 | +4.5% |
| Jan 2023 | 1.60 | +3.9% |
| Dec 2022 | 1.64 | +8.6% |
| Nov 2022 | 1.74 | +13.7% |
| Oct 2022 | 1.79 | +18.5% |
| Sep 2022 | 1.79 | +19.3% |
| Aug 2022 | 1.70 | +14.9% |
| Jul 2022 | 1.72 | +16.2% |
| Jun 2022 | 1.72 | +14.7% |
| May 2022 | 1.67 | +12.1% |
| Apr 2022 | 1.66 | +13.7% |
| Mar 2022 | 1.56 | +4.7% |
| Feb 2022 | 1.54 | +6.2% |
| Jan 2022 | 1.54 | +8.5% |
| Dec 2021 | 1.51 | +7.1% |
| Nov 2021 | 1.53 | +8.5% |
| Oct 2021 | 1.51 | +5.6% |
| Sep 2021 | 1.50 | +4.2% |
Monthly average of the yen against the Indian rupee, derived from the Federal Reserve’s dollar rates. A higher number means a weaker yen against the rupee — the rate behind Indian visitors’ spending power on Japanese shop floors, the fastest-growing long-haul market.
floortok processing: Computed by floortok. The Federal Reserve publishes no direct yen rate for this currency, so this is ¥ per ₹ = (¥ per $) ÷ (₹ per $), taken from the same monthly H.10 release.