Japan Market Data
·
Osaka Itami Airport passengers
Airports
Show by
Full history, whatever the chart shows
1,352,008passengers
Year to date · Jan–Jul 20269,103,862 passengers total+0.9% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Osaka Itami Airport passengers (passengers) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 1,352,008 | −1.4% |
| Jun 2026 prelim. | 1,220,270 | −6.1% |
| May 2026 prelim. | 1,360,723 | +2.2% |
| Apr 2026 prelim. | 1,252,010 | +3.0% |
| Mar 2026 prelim. | 1,445,377 | +4.4% |
| Feb 2026 prelim. | 1,224,351 | +3.3% |
| Jan 2026 prelim. | 1,249,123 | +0.9% |
| Dec 2025 | 1,321,250 | −1.2% |
| Nov 2025 | 1,374,366 | 0.0% |
| Oct 2025 | 1,465,760 | +4.8% |
| Sep 2025 | 1,408,349 | +9.0% |
| Aug 2025 | 1,581,079 | +11.3% |
| Jul 2025 | 1,370,521 | +7.3% |
| Jun 2025 | 1,298,975 | +12.9% |
| May 2025 | 1,332,045 | +7.6% |
| Apr 2025 | 1,215,539 | +5.4% |
| Mar 2025 | 1,384,421 | +7.0% |
| Feb 2025 | 1,184,946 | +6.5% |
| Jan 2025 | 1,237,797 | +11.6% |
| Dec 2024 | 1,337,090 | — |
| Nov 2024 | 1,374,212 | — |
| Oct 2024 | 1,398,859 | — |
| Sep 2024 | 1,292,650 | — |
| Aug 2024 | 1,420,527 | — |
| Jul 2024 | 1,277,319 | — |
| Jun 2024 | 1,150,935 | — |
| May 2024 | 1,237,580 | — |
| Apr 2024 | 1,153,556 | — |
| Mar 2024 | 1,293,685 | — |
| Feb 2024 | 1,112,137 | — |
| Jan 2024 | 1,108,951 | — |
Passengers boarding and alighting at Osaka Itami Airport, domestic plus international (international includes transit), as counted by Japan's transport ministry. 2024 and 2025 are from MLIT's annual airport-usage return, which carries every month; 2026 months are the preliminary monthly flash from the Osaka Regional Civil Aviation Bureau, finalised when the annual return is published. Year-on-year is computed by floortok from the same month a year earlier.