Japan Market Data
Yen nominal effective exchange rate (BIS, broad)
Exchange rate
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Yen nominal effective exchange rate (BIS, broad) (index, 2020 = 100) | Year on year |
|---|---|---|
| Aug 2026 | 68.5 | −8.5% |
| Jul 2026 | 67.6 | −9.9% |
| Jun 2026 | 68.0 | −11.1% |
| May 2026 | 68.7 | −10.9% |
| Apr 2026 | 68.5 | −13.1% |
| Mar 2026 | 69.1 | −9.8% |
| Feb 2026 | 69.9 | −8.0% |
| Jan 2026 | 69.7 | −6.1% |
| Dec 2025 | 70.5 | −5.7% |
| Nov 2025 | 71.5 | −3.9% |
| Oct 2025 | 73.0 | −2.5% |
| Sep 2025 | 74.4 | −4.2% |
| Aug 2025 | 74.9 | −2.6% |
| Jul 2025 | 75.0 | +3.6% |
| Jun 2025 | 76.5 | +5.5% |
| May 2025 | 77.1 | +5.3% |
| Apr 2025 | 78.8 | +5.8% |
| Mar 2025 | 76.6 | +1.3% |
| Feb 2025 | 76.0 | +0.3% |
| Jan 2025 | 74.2 | −3.6% |
| Dec 2024 | 74.8 | −4.0% |
| Nov 2024 | 74.4 | −1.7% |
| Oct 2024 | 74.9 | −2.6% |
| Sep 2024 | 77.7 | +0.4% |
| Aug 2024 | 76.9 | −1.5% |
| Jul 2024 | 72.4 | −8.6% |
| Jun 2024 | 72.5 | −8.6% |
| May 2024 | 73.2 | −9.5% |
| Apr 2024 | 74.5 | −9.6% |
| Mar 2024 | 75.6 | −8.8% |
| Feb 2024 | 75.8 | −8.3% |
| Jan 2024 | 77.0 | −8.0% |
| Dec 2023 | 77.9 | −5.6% |
| Nov 2023 | 75.7 | −5.6% |
| Oct 2023 | 76.9 | −2.5% |
| Sep 2023 | 77.4 | −3.0% |
| Aug 2023 | 78.1 | −5.0% |
| Jul 2023 | 79.2 | −2.2% |
| Jun 2023 | 79.3 | −2.3% |
| May 2023 | 80.9 | −4.0% |
| Apr 2023 | 82.4 | −1.7% |
| Mar 2023 | 82.9 | −6.3% |
| Feb 2023 | 82.7 | −8.1% |
| Jan 2023 | 83.7 | −7.3% |
| Dec 2022 | 82.5 | −9.6% |
| Nov 2022 | 80.2 | −11.8% |
| Oct 2022 | 78.9 | −13.6% |
| Sep 2022 | 79.8 | −14.7% |
| Aug 2022 | 82.2 | −12.5% |
| Jul 2022 | 81.0 | −13.3% |
| Jun 2022 | 81.2 | −12.0% |
| May 2022 | 84.3 | −9.4% |
| Apr 2022 | 83.8 | −10.9% |
| Mar 2022 | 88.5 | −6.3% |
| Feb 2022 | 90.0 | −6.5% |
| Jan 2022 | 90.3 | −7.7% |
| Dec 2021 | 91.3 | −7.1% |
| Nov 2021 | 90.9 | −8.2% |
| Oct 2021 | 91.3 | −8.4% |
| Sep 2021 | 93.5 | −6.5% |
Bank for International Settlements nominal effective exchange rate of the yen: the trade-weighted average of the yen against 64 economies' currencies, before any price adjustment, monthly average, 2020 = 100. A lower reading means the yen has weakened against its trading partners overall — 68.5 in August 2026 against 83.8 in January 2015. Published mid-month for the previous month; BIS revises the whole history when it re-weights.
floortok processing: Rounded by floortok from BIS's two decimals to one. The index itself is BIS's: monthly average of daily data, broad basket of 64 economies, 2020 = 100. BIS re-weights and revises the whole history, so the full series is re-pulled each month.