Japan Market Data
Yen real effective exchange rate (BIS, broad)
Exchange rate
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Yen real effective exchange rate (BIS, broad) (index, 2020 = 100) | Year on year |
|---|---|---|
| Aug 2026 | 66.0 | −9.0% |
| Jul 2026 | 65.2 | −10.2% |
| Jun 2026 | 65.5 | −11.6% |
| May 2026 | 66.1 | −11.9% |
| Apr 2026 | 65.6 | −14.1% |
| Mar 2026 | 66.2 | −10.4% |
| Feb 2026 | 66.8 | −8.6% |
| Jan 2026 | 67.7 | −5.8% |
| Dec 2025 | 68.4 | −5.5% |
| Nov 2025 | 69.6 | −2.9% |
| Oct 2025 | 70.8 | −1.4% |
| Sep 2025 | 71.8 | −2.8% |
| Aug 2025 | 72.5 | −1.2% |
| Jul 2025 | 72.6 | +5.4% |
| Jun 2025 | 74.1 | +7.4% |
| May 2025 | 75.0 | +7.8% |
| Apr 2025 | 76.4 | +8.1% |
| Mar 2025 | 73.9 | +3.2% |
| Feb 2025 | 73.1 | +2.4% |
| Jan 2025 | 71.9 | −1.8% |
| Dec 2024 | 72.4 | −2.2% |
| Nov 2024 | 71.7 | −0.7% |
| Oct 2024 | 71.8 | −2.0% |
| Sep 2024 | 73.9 | +1.0% |
| Aug 2024 | 73.4 | −0.5% |
| Jul 2024 | 68.9 | −8.1% |
| Jun 2024 | 69.0 | −8.0% |
| May 2024 | 69.6 | −9.1% |
| Apr 2024 | 70.7 | −9.2% |
| Mar 2024 | 71.6 | −8.2% |
| Feb 2024 | 71.4 | −8.0% |
| Jan 2024 | 73.2 | −7.7% |
| Dec 2023 | 74.0 | −5.4% |
| Nov 2023 | 72.2 | −4.9% |
| Oct 2023 | 73.3 | −1.6% |
| Sep 2023 | 73.2 | −2.8% |
| Aug 2023 | 73.8 | −4.8% |
| Jul 2023 | 75.0 | −1.6% |
| Jun 2023 | 75.0 | −2.0% |
| May 2023 | 76.6 | −4.3% |
| Apr 2023 | 77.9 | −2.0% |
| Mar 2023 | 78.0 | −7.3% |
| Feb 2023 | 77.6 | −9.6% |
| Jan 2023 | 79.3 | −8.4% |
| Dec 2022 | 78.2 | −10.8% |
| Nov 2022 | 75.9 | −13.3% |
| Oct 2022 | 74.5 | −15.5% |
| Sep 2022 | 75.3 | −17.3% |
| Aug 2022 | 77.5 | −15.2% |
| Jul 2022 | 76.2 | −16.4% |
| Jun 2022 | 76.5 | −15.1% |
| May 2022 | 80.0 | −11.9% |
| Apr 2022 | 79.5 | −13.3% |
| Mar 2022 | 84.1 | −9.5% |
| Feb 2022 | 85.8 | −9.3% |
| Jan 2022 | 86.6 | −10.5% |
| Dec 2021 | 87.7 | −9.8% |
| Nov 2021 | 87.5 | −11.2% |
| Oct 2021 | 88.2 | −11.2% |
| Sep 2021 | 91.0 | −8.6% |
Bank for International Settlements real effective exchange rate of the yen: the trade-weighted value against 64 economies, adjusted for relative consumer prices, monthly average, 2020 = 100. A lower reading means the yen buys less abroad and Japan is cheaper for visitors — 66.0 in August 2026 against 90.7 in January 2015. Published mid-month for the previous month; BIS revises the whole history when it re-weights.
floortok processing: Rounded by floortok from BIS's two decimals to one. The index itself is BIS's: monthly average of daily data, broad basket of 64 economies, 2020 = 100. BIS re-weights and revises the whole history, so the full series is re-pulled each month.