Japan Market Data
·
Yen per 100 Korean won
Exchange rate
Show by
Full history, whatever the chart shows
11.32¥ per ₩100
Year to date · Jan–Aug 202610.78 average+2.9% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Yen per 100 Korean won (¥ per ₩100) | Year on year |
|---|---|---|
| Aug 2026 | 11.32 | +6.6% |
| Jul 2026 | 10.92 | +2.3% |
| Jun 2026 | 10.51 | −0.8% |
| May 2026 | 10.63 | +2.1% |
| Apr 2026 | 10.72 | +7.1% |
| Mar 2026 | 10.65 | +4.2% |
| Feb 2026 | 10.72 | +2.2% |
| Jan 2026 | 10.76 | −0.2% |
| Dec 2025 | 10.64 | −0.4% |
| Nov 2025 | 10.63 | −3.5% |
| Oct 2025 | 10.64 | −3.3% |
| Sep 2025 | 10.62 | −1.1% |
| Aug 2025 | 10.62 | −1.8% |
| Jul 2025 | 10.67 | −6.4% |
| Jun 2025 | 10.59 | −7.5% |
| May 2025 | 10.41 | −8.8% |
| Apr 2025 | 10.01 | −11.0% |
| Mar 2025 | 10.22 | −9.2% |
| Feb 2025 | 10.49 | −6.7% |
| Jan 2025 | 10.78 | −2.3% |
| Dec 2024 | 10.68 | −3.3% |
| Nov 2024 | 11.02 | −3.7% |
| Oct 2024 | 11.00 | −0.6% |
| Sep 2024 | 10.74 | −3.1% |
| Aug 2024 | 10.82 | −1.2% |
| Jul 2024 | 11.40 | +3.7% |
| Jun 2024 | 11.45 | +5.0% |
| May 2024 | 11.42 | +10.7% |
| Apr 2024 | 11.25 | +11.4% |
| Mar 2024 | 11.25 | +10.0% |
| Feb 2024 | 11.24 | +7.8% |
| Jan 2024 | 11.03 | +5.1% |
| Dec 2023 | 11.04 | +5.8% |
| Nov 2023 | 11.44 | +9.4% |
| Oct 2023 | 11.07 | +7.4% |
| Sep 2023 | 11.08 | +8.0% |
| Aug 2023 | 10.95 | +6.8% |
| Jul 2023 | 10.99 | +5.2% |
| Jun 2023 | 10.90 | +3.9% |
| May 2023 | 10.32 | +1.6% |
| Apr 2023 | 10.10 | −1.3% |
| Mar 2023 | 10.23 | +5.4% |
| Feb 2023 | 10.43 | +8.5% |
| Jan 2023 | 10.49 | +9.3% |
| Dec 2022 | 10.43 | +8.4% |
| Nov 2022 | 10.46 | +8.7% |
| Oct 2022 | 10.31 | +7.7% |
| Sep 2022 | 10.26 | +9.3% |
| Aug 2022 | 10.25 | +8.4% |
| Jul 2022 | 10.45 | +8.7% |
| Jun 2022 | 10.49 | +6.9% |
| May 2022 | 10.16 | +4.6% |
| Apr 2022 | 10.23 | +4.9% |
| Mar 2022 | 9.71 | +0.9% |
| Feb 2022 | 9.61 | +1.4% |
| Jan 2022 | 9.60 | +1.6% |
| Dec 2021 | 9.62 | +1.4% |
| Nov 2021 | 9.62 | +2.9% |
| Oct 2021 | 9.57 | +4.0% |
| Sep 2021 | 9.39 | +4.7% |
Monthly average of the yen against the Korean won (per 100 won), derived from the Federal Reserve's dollar rates. A higher number means a weaker yen against the Korean won (per 100 won) — the rate behind Korean visitors' spending power on Japanese shop floors.
floortok processing: Computed by floortok. The Federal Reserve publishes no direct yen rate for this currency, so this is ¥ per ₩100 = (¥ per $) ÷ (₩ per $) × 100, taken from the same monthly H.10 release.