Japan Market Data
·
Retail sales, total
Retail sales
13,019.0¥ billion
| Month | Retail sales, total (¥ billion) | Year on year |
|---|---|---|
| Jun 2026 | 13,019.0 | +0.5% |
| May 2026 | 13,410.0 | +5.0% |
| Apr 2026 | 13,309.0 | +2.8% |
| Mar 2026 | 14,264.0 | +1.4% |
| Feb 2026 | 12,170.0 | −0.1% |
| Jan 2026 | 12,952.0 | +1.8% |
| Dec 2025 | 14,821.0 | −0.9% |
| Nov 2025 | 13,356.0 | +1.1% |
| Oct 2025 | 13,049.0 | +1.7% |
| Sep 2025 | 12,582.0 | +0.2% |
| Aug 2025 | 12,706.0 | −0.9% |
| Jul 2025 | 13,349.0 | +0.4% |
| Jun 2025 | 12,960.0 | +1.9% |
| May 2025 | 12,767.0 | +1.9% |
| Apr 2025 | 12,946.0 | +3.5% |
| Mar 2025 | 14,065.0 | +3.1% |
| Feb 2025 | 12,179.0 | +1.3% |
| Jan 2025 | 12,728.0 | +4.4% |
| Dec 2024 | 16,097.0 | +3.5% |
| Nov 2024 | 14,222.0 | +2.8% |
| Oct 2024 | 13,815.0 | +1.3% |
| Sep 2024 | 13,510.0 | +0.7% |
| Aug 2024 | 13,808.0 | +3.1% |
| Jul 2024 | 14,313.0 | +2.7% |
| Jun 2024 | 13,687.0 | +3.8% |
| May 2024 | 13,485.0 | +2.8% |
| Apr 2024 | 13,469.0 | +2.0% |
| Mar 2024 | 14,686.0 | +1.1% |
| Feb 2024 | 12,944.0 | +4.7% |
| Jan 2024 | 13,118.0 | +2.1% |
All retail (小売業計) — includes department stores, supermarkets, convenience stores plus autos, fuel, non-store and more. Year-on-year is METI's published figure.