Japan Market Data
·
Retail sales, total
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
13,880.0¥ billion
Year to date · Jan–Jul 202693,019.0 ¥ billion total+2.2% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Retail sales, total (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 13,880.0 | +4.0% |
| Jun 2026 | 13,034.0revised from 13,019.0 | +0.6% |
| May 2026 | 13,410.0 | +5.0% |
| Apr 2026 | 13,309.0 | +2.8% |
| Mar 2026 | 14,264.0 | +1.4% |
| Feb 2026 | 12,170.0 | −0.1% |
| Jan 2026 | 12,952.0 | +1.8% |
| Dec 2025 | 14,821.0 | −0.9% |
| Nov 2025 | 13,356.0 | +1.1% |
| Oct 2025 | 13,049.0 | +1.7% |
| Sep 2025 | 12,582.0 | +0.2% |
| Aug 2025 | 12,706.0 | −0.9% |
| Jul 2025 | 13,349.0 | +0.4% |
| Jun 2025 | 12,960.0 | +1.9% |
| May 2025 | 12,767.0 | +1.9% |
| Apr 2025 | 12,946.0 | +3.5% |
| Mar 2025 | 14,065.0 | +3.1% |
| Feb 2025 | 12,179.0 | +1.3% |
| Jan 2025 | 12,728.0 | +4.4% |
| Dec 2024 | 16,097.0 | +3.5% |
| Nov 2024 | 14,222.0 | +2.8% |
| Oct 2024 | 13,815.0 | +1.3% |
| Sep 2024 | 13,510.0 | +0.7% |
| Aug 2024 | 13,808.0 | +3.1% |
| Jul 2024 | 14,313.0 | +2.7% |
| Jun 2024 | 13,687.0 | +3.8% |
| May 2024 | 13,485.0 | +2.8% |
| Apr 2024 | 13,469.0 | +2.0% |
| Mar 2024 | 14,686.0 | +1.1% |
| Feb 2024 | 12,944.0 | +4.7% |
| Jan 2024 | 13,118.0 | +2.1% |
| Dec 2023 | 15,553.0 | +2.4% |
| Nov 2023 | 13,836.0 | +5.4% |
| Oct 2023 | 13,638.0 | +4.1% |
| Sep 2023 | 13,418.0 | +6.2% |
| Aug 2023 | 13,394.0 | +7.0% |
| Jul 2023 | 13,942.0 | +7.0% |
| Jun 2023 | 13,191.0 | +5.6% |
| May 2023 | 13,116.0 | +5.8% |
| Apr 2023 | 13,210.0 | +5.1% |
| Mar 2023 | 14,521.0 | +6.9% |
| Feb 2023 | 12,364.0 | +7.3% |
| Jan 2023 | 12,851.0 | +5.0% |
| Dec 2022 | 15,191.0 | +3.8% |
| Nov 2022 | 13,123.0 | +2.5% |
| Oct 2022 | 13,096.0 | +4.4% |
| Sep 2022 | 12,630.0 | +4.8% |
| Aug 2022 | 12,514.0 | +4.1% |
| Jul 2022 | 13,036.0 | +2.4% |
| Jun 2022 | 12,489.0 | +1.5% |
| May 2022 | 12,401.0 | +3.7% |
| Apr 2022 | 12,572.0 | +3.1% |
| Mar 2022 | 13,588.0 | +0.7% |
| Feb 2022 | 11,523.0 | −0.9% |
| Jan 2022 | 12,238.0 | +1.1% |
| Dec 2021 | 14,631.0 | +1.2% |
| Nov 2021 | 12,806.0 | +1.9% |
| Oct 2021 | 12,541.0 | +0.9% |
| Sep 2021 | 12,051.0 | −0.5% |
| Aug 2021 | 12,025.0 | −3.2% |
All retail (小売業計) — includes department stores, supermarkets, convenience stores plus autos, fuel, non-store and more. Year-on-year is METI's published figure.