Japan Market Data
·
Yen per Singapore dollar
Exchange rate
Show by
Full history, whatever the chart shows
124.46¥ per S$
Year to date · Jan–Aug 2026124.09 average+10.0% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Yen per Singapore dollar (¥ per S$) | Year on year |
|---|---|---|
| Aug 2026 | 124.46 | +8.4% |
| Jul 2026 | 125.76 | +9.5% |
| Jun 2026 | 124.84 | +10.8% |
| May 2026 | 124.06 | +10.9% |
| Apr 2026 | 124.71 | +14.5% |
| Mar 2026 | 124.01 | +11.1% |
| Feb 2026 | 122.47 | +8.8% |
| Jan 2026 | 122.41 | +6.4% |
| Dec 2025 | 120.80 | +6.1% |
| Nov 2025 | 119.09 | +3.6% |
| Oct 2025 | 116.86 | +2.2% |
| Sep 2025 | 115.10 | +4.3% |
| Aug 2025 | 114.80 | +3.2% |
| Jul 2025 | 114.85 | −1.9% |
| Jun 2025 | 112.66 | −3.5% |
| May 2025 | 111.91 | −3.0% |
| Apr 2025 | 108.93 | −4.0% |
| Mar 2025 | 111.60 | −0.1% |
| Feb 2025 | 112.58 | +1.2% |
| Jan 2025 | 115.01 | +5.0% |
| Dec 2024 | 113.90 | +5.4% |
| Nov 2024 | 114.98 | +3.5% |
| Oct 2024 | 114.33 | +4.6% |
| Sep 2024 | 110.33 | +1.8% |
| Aug 2024 | 111.21 | +3.7% |
| Jul 2024 | 117.06 | +10.7% |
| Jun 2024 | 116.79 | +11.2% |
| May 2024 | 115.38 | +12.8% |
| Apr 2024 | 113.42 | +13.2% |
| Mar 2024 | 111.75 | +12.1% |
| Feb 2024 | 111.26 | +11.4% |
| Jan 2024 | 109.49 | +11.2% |
| Dec 2023 | 108.09 | +8.3% |
| Nov 2023 | 111.09 | +8.2% |
| Oct 2023 | 109.29 | +5.7% |
| Sep 2023 | 108.41 | +7.0% |
| Aug 2023 | 107.20 | +9.7% |
| Jul 2023 | 105.71 | +7.9% |
| Jun 2023 | 105.01 | +8.5% |
| May 2023 | 102.32 | +9.8% |
| Apr 2023 | 100.22 | +8.3% |
| Mar 2023 | 99.71 | +14.2% |
| Feb 2023 | 99.88 | +16.7% |
| Jan 2023 | 98.47 | +15.8% |
| Dec 2022 | 99.80 | +19.5% |
| Nov 2022 | 102.69 | +22.2% |
| Oct 2022 | 103.36 | +23.4% |
| Sep 2022 | 101.30 | +23.9% |
| Aug 2022 | 97.75 | +20.6% |
| Jul 2022 | 97.97 | +20.5% |
| Jun 2022 | 96.78 | +17.2% |
| May 2022 | 93.17 | +13.6% |
| Apr 2022 | 92.50 | +13.2% |
| Mar 2022 | 87.29 | +7.8% |
| Feb 2022 | 85.62 | +7.9% |
| Jan 2022 | 85.03 | +8.6% |
| Dec 2021 | 83.49 | +7.2% |
| Nov 2021 | 84.00 | +8.4% |
| Oct 2021 | 83.75 | +8.2% |
| Sep 2021 | 81.73 | +5.7% |
Monthly average of the yen against the Singapore dollar, derived from the Federal Reserve's dollar rates. A higher number means a weaker yen against the Singapore dollar — the rate behind Singaporean visitors' spending power on Japanese shop floors.
floortok processing: Computed by floortok. The Federal Reserve publishes no direct yen rate for this currency, so this is ¥ per S$ = (¥ per $) ÷ (S$ per $), taken from the same monthly H.10 release.