Japan Market Data
·
Supermarket sales
Retail sales
1,358.4¥ billion
| Month | Supermarket sales (¥ billion) | Year on year |
|---|---|---|
| Jun 2026 | 1,358.4 | −1.3% |
| May 2026 | 1,435.7 | +4.6% |
| Apr 2026 | 1,361.5 | +1.7% |
| Mar 2026 | 1,407.2 | +1.3% |
| Feb 2026 | 1,292.3 | +2.2% |
| Jan 2026 | 1,434.2 | +3.4% |
| Dec 2025 | 1,666.7 | +2.6% |
| Nov 2025 | 1,420.5 | +6.7% |
| Oct 2025 | 1,370.7 | +5.6% |
| Sep 2025 | 1,329.7 | +4.2% |
| Aug 2025 | 1,473.6 | +3.6% |
| Jul 2025 | 1,413.2 | +4.9% |
| Jun 2025 | 1,376.7 | +4.8% |
| May 2025 | 1,371.9 | +5.4% |
| Apr 2025 | 1,339.2 | +5.6% |
| Mar 2025 | 1,389.8 | +5.1% |
| Feb 2025 | 1,263.9 | +3.2% |
| Jan 2025 | 1,386.6 | +5.0% |
| Dec 2024 | 1,625.0 | +3.0% |
| Nov 2024 | 1,331.8 | +3.6% |
| Oct 2024 | 1,298.2 | −0.3% |
| Sep 2024 | 1,275.5 | +1.8% |
| Aug 2024 | 1,423.1 | +4.9% |
| Jul 2024 | 1,346.9 | −0.4% |
| Jun 2024 | 1,314.1 | +4.1% |
| May 2024 | 1,302.2 | +0.9% |
| Apr 2024 | 1,268.4 | +0.7% |
| Mar 2024 | 1,322.2 | +5.3% |
| Feb 2024 | 1,224.8 | +5.2% |
| Jan 2024 | 1,320.8 | +2.3% |
Nationwide supermarket sales, all-store basis. Year-on-year is METI's published figure.