Japan Market Data
·
Supermarket sales
Retail sales
Show figures in
Show by
Full history, whatever the chart shows
1,425.1¥ billion
Year to date · Jan–Jul 20269,714.2 ¥ billion total+1.8% vs Jan–Jul 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Supermarket sales (¥ billion) | Year on year |
|---|---|---|
| Jul 2026 prelim. | 1,425.1 | +0.8% |
| Jun 2026 | 1,358.2 | −1.3% |
| May 2026 | 1,435.7 | +4.6% |
| Apr 2026 | 1,361.5 | +1.7% |
| Mar 2026 | 1,407.2 | +1.3% |
| Feb 2026 | 1,292.3 | +2.2% |
| Jan 2026 | 1,434.2 | +3.4% |
| Dec 2025 | 1,666.7 | +2.6% |
| Nov 2025 | 1,420.5 | +6.7% |
| Oct 2025 | 1,370.7 | +5.6% |
| Sep 2025 | 1,329.7 | +4.2% |
| Aug 2025 | 1,473.6 | +3.6% |
| Jul 2025 | 1,413.2 | +4.9% |
| Jun 2025 | 1,376.7 | +4.8% |
| May 2025 | 1,371.9 | +5.4% |
| Apr 2025 | 1,339.2 | +5.6% |
| Mar 2025 | 1,389.8 | +5.1% |
| Feb 2025 | 1,263.9 | +3.2% |
| Jan 2025 | 1,388.6revised from 1,386.6 | +5.1% |
| Dec 2024 | 1,625.0 | +3.0% |
| Nov 2024 | 1,331.8 | +3.6% |
| Oct 2024 | 1,298.2 | −0.3% |
| Sep 2024 | 1,275.5 | +1.8% |
| Aug 2024 | 1,423.1 | +4.9% |
| Jul 2024 | 1,346.9 | −0.4% |
| Jun 2024 | 1,314.1 | +4.1% |
| May 2024 | 1,302.2 | +0.9% |
| Apr 2024 | 1,268.4 | +0.7% |
| Mar 2024 | 1,322.2 | +5.3% |
| Feb 2024 | 1,224.8 | +5.2% |
| Jan 2024 | 1,320.8 | +2.3% |
| Dec 2023 | 1,577.1 | +1.8% |
| Nov 2023 | 1,285.7 | +3.6% |
| Oct 2023 | 1,302.0 | +3.4% |
| Sep 2023 | 1,252.5 | +3.7% |
| Aug 2023 | 1,357.0 | +5.1% |
| Jul 2023 | 1,351.7 | +5.2% |
| Jun 2023 | 1,262.1 | +3.8% |
| May 2023 | 1,290.8 | +3.2% |
| Apr 2023 | 1,259.8 | +4.4% |
| Mar 2023 | 1,255.3 | +1.7% |
| Feb 2023 | 1,164.4 | +1.1% |
| Jan 2023 | 1,291.0 | +2.4% |
| Dec 2022 | 1,549.0 | +4.2% |
| Nov 2022 | 1,241.3 | +2.6% |
| Oct 2022 | 1,259.5 | +2.8% |
| Sep 2022 | 1,208.3 | +0.5% |
| Aug 2022 | 1,290.7 | −0.5% |
| Jul 2022 | 1,285.0 | +1.3% |
| Jun 2022 | 1,215.8 | −1.2% |
| May 2022 | 1,250.9 | −1.1% |
| Apr 2022 | 1,206.2 | +0.6% |
| Mar 2022 | 1,234.2 | +1.3% |
| Feb 2022 | 1,152.0 | +1.2% |
| Jan 2022 | 1,260.4 | −0.3% |
| Dec 2021 | 1,486.0 | −0.9% |
| Nov 2021 | 1,210.3 | −0.4% |
| Oct 2021 | 1,225.3 | +0.9% |
| Sep 2021 | 1,202.4 | +0.4% |
| Aug 2021 | 1,297.6 | −2.3% |
Nationwide supermarket sales, all-store basis. Year-on-year is METI's published figure.
floortok processing: Converted by floortok: METI publishes this in 億円; shown here in ¥ billion (÷10). The figure itself is METI's.