Japan Market Data
·
Yen per Thai baht
Exchange rate
Show by
Full history, whatever the chart shows
4.81¥ per baht
Year to date · Jan–Aug 20264.91 average+10.1% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Yen per Thai baht (¥ per baht) | Year on year |
|---|---|---|
| Aug 2026 | 4.81 | +5.7% |
| Jul 2026 | 4.85 | +6.8% |
| Jun 2026 | 4.89 | +10.4% |
| May 2026 | 4.87 | +10.9% |
| Apr 2026 | 4.93 | +15.5% |
| Mar 2026 | 4.92 | +11.6% |
| Feb 2026 | 4.96 | +10.5% |
| Jan 2026 | 5.01 | +9.6% |
| Dec 2025 | 4.94 | +9.8% |
| Nov 2025 | 4.79 | +7.4% |
| Oct 2025 | 4.65 | +3.6% |
| Sep 2025 | 4.63 | +7.7% |
| Aug 2025 | 4.55 | +8.1% |
| Jul 2025 | 4.54 | +4.4% |
| Jun 2025 | 4.43 | +3.0% |
| May 2025 | 4.39 | +3.3% |
| Apr 2025 | 4.27 | +1.9% |
| Mar 2025 | 4.41 | +5.8% |
| Feb 2025 | 4.49 | +7.7% |
| Jan 2025 | 4.57 | +10.1% |
| Dec 2024 | 4.50 | +9.2% |
| Nov 2024 | 4.46 | +5.4% |
| Oct 2024 | 4.49 | +9.5% |
| Sep 2024 | 4.30 | +4.4% |
| Aug 2024 | 4.21 | +1.9% |
| Jul 2024 | 4.35 | +6.6% |
| Jun 2024 | 4.30 | +6.2% |
| May 2024 | 4.25 | +6.0% |
| Apr 2024 | 4.19 | +7.4% |
| Mar 2024 | 4.17 | +7.5% |
| Feb 2024 | 4.17 | +6.9% |
| Jan 2024 | 4.15 | +5.6% |
| Dec 2023 | 4.12 | +6.2% |
| Nov 2023 | 4.23 | +8.2% |
| Oct 2023 | 4.10 | +5.7% |
| Sep 2023 | 4.12 | +6.5% |
| Aug 2023 | 4.13 | +9.3% |
| Jul 2023 | 4.08 | +8.8% |
| Jun 2023 | 4.05 | +5.5% |
| May 2023 | 4.01 | +7.2% |
| Apr 2023 | 3.90 | +4.3% |
| Mar 2023 | 3.88 | +8.7% |
| Feb 2023 | 3.90 | +10.5% |
| Jan 2023 | 3.93 | +13.6% |
| Dec 2022 | 3.88 | +14.5% |
| Nov 2022 | 3.91 | +13.7% |
| Oct 2022 | 3.88 | +14.8% |
| Sep 2022 | 3.87 | +16.2% |
| Aug 2022 | 3.78 | +13.9% |
| Jul 2022 | 3.75 | +11.3% |
| Jun 2022 | 3.84 | +9.7% |
| May 2022 | 3.74 | +7.2% |
| Apr 2022 | 3.74 | +7.5% |
| Mar 2022 | 3.57 | +1.1% |
| Feb 2022 | 3.53 | +0.6% |
| Jan 2022 | 3.46 | 0.0% |
| Dec 2021 | 3.39 | −1.7% |
| Nov 2021 | 3.44 | +0.3% |
| Oct 2021 | 3.38 | +0.3% |
| Sep 2021 | 3.33 | −1.2% |
Monthly average of the yen against the Thai baht, derived from the Federal Reserve's dollar rates. A higher number means a weaker yen against the Thai baht — the rate behind Thai visitors' spending power on Japanese shop floors.
floortok processing: Computed by floortok. The Federal Reserve publishes no direct yen rate for this currency, so this is ¥ per baht = (¥ per $) ÷ (baht per $), taken from the same monthly H.10 release.