Japan Market Data
·
Yen per Taiwan dollar
Exchange rate
Show by
Full history, whatever the chart shows
4.96¥ per NT$
Year to date · Jan–Aug 20265.00 average+5.5% vs Jan–Aug 2025
Year to date is floortok's own arithmetic on the published months — a total for sales and arrivals, an average for prices and rates — set against the same months a year earlier. The bars are each month's year-on-year change.
| Month | Yen per Taiwan dollar (¥ per NT$) | Year on year |
|---|---|---|
| Aug 2026 | 4.96 | +1.4% |
| Jul 2026 | 5.04 | +0.4% |
| Jun 2026 | 5.08 | +4.1% |
| May 2026 | 5.02 | +4.8% |
| Apr 2026 | 5.02 | +13.6% |
| Mar 2026 | 4.98 | +10.2% |
| Feb 2026 | 4.93 | +6.7% |
| Jan 2026 | 4.97 | +4.4% |
| Dec 2025 | 4.97 | +5.3% |
| Nov 2025 | 4.98 | +4.8% |
| Oct 2025 | 4.95 | +6.0% |
| Sep 2025 | 4.87 | +8.9% |
| Aug 2025 | 4.89 | +7.7% |
| Jul 2025 | 5.02 | +3.9% |
| Jun 2025 | 4.88 | 0.0% |
| May 2025 | 4.79 | −0.6% |
| Apr 2025 | 4.42 | −7.1% |
| Mar 2025 | 4.52 | −4.4% |
| Feb 2025 | 4.62 | −2.9% |
| Jan 2025 | 4.76 | +1.5% |
| Dec 2024 | 4.72 | +2.4% |
| Nov 2024 | 4.75 | +1.1% |
| Oct 2024 | 4.67 | +0.9% |
| Sep 2024 | 4.47 | −3.0% |
| Aug 2024 | 4.54 | −0.2% |
| Jul 2024 | 4.83 | +6.9% |
| Jun 2024 | 4.88 | +6.6% |
| May 2024 | 4.82 | +8.1% |
| Apr 2024 | 4.76 | +8.9% |
| Mar 2024 | 4.73 | +8.0% |
| Feb 2024 | 4.76 | +8.2% |
| Jan 2024 | 4.69 | +9.3% |
| Dec 2023 | 4.61 | +4.8% |
| Nov 2023 | 4.70 | +3.8% |
| Oct 2023 | 4.63 | +0.7% |
| Sep 2023 | 4.61 | +0.7% |
| Aug 2023 | 4.55 | +1.1% |
| Jul 2023 | 4.52 | −1.3% |
| Jun 2023 | 4.58 | +1.1% |
| May 2023 | 4.46 | +2.5% |
| Apr 2023 | 4.37 | +0.7% |
| Mar 2023 | 4.38 | +5.0% |
| Feb 2023 | 4.40 | +6.3% |
| Jan 2023 | 4.29 | +3.4% |
| Dec 2022 | 4.40 | +7.3% |
| Nov 2022 | 4.53 | +10.5% |
| Oct 2022 | 4.60 | +13.6% |
| Sep 2022 | 4.58 | +15.4% |
| Aug 2022 | 4.50 | +14.2% |
| Jul 2022 | 4.58 | +16.2% |
| Jun 2022 | 4.53 | +14.4% |
| May 2022 | 4.35 | +11.3% |
| Apr 2022 | 4.34 | +12.4% |
| Mar 2022 | 4.17 | +8.3% |
| Feb 2022 | 4.14 | +9.8% |
| Jan 2022 | 4.15 | +11.9% |
| Dec 2021 | 4.10 | +11.4% |
| Nov 2021 | 4.10 | +12.0% |
| Oct 2021 | 4.05 | +10.4% |
| Sep 2021 | 3.97 | +9.7% |
Monthly average of the yen against the Taiwan dollar, derived from the Federal Reserve's dollar rates. A higher number means a weaker yen against the Taiwan dollar — the rate behind Taiwanese visitors' spending power on Japanese shop floors.
floortok processing: Computed by floortok. The Federal Reserve publishes no direct yen rate for this currency, so this is ¥ per NT$ = (¥ per $) ÷ (NT$ per $), taken from the same monthly H.10 release.